MBBS admission in Madhya Pradesh (MP) is conducted through NEET UG scores followed by state counselling organized by the Directorate of Medical Education (DME), Madhya Pradesh. Students seeking admission in government and private medical colleges of MP must participate in the online counselling process.
Every year, thousands of students apply for MBBS seats in Madhya Pradesh because of its reputed medical colleges, affordable government college fees, and quality medical education.
MBBS admission in MP for 2026 session will be based completely on NEET UG 2026 rank. Candidates must qualify NEET and register for MP state counselling to secure admission in government or private medical colleges.
The counselling process includes:
| Particulars | Details |
|---|---|
| Course Name | MBBS |
| Admission Basis | NEET UG 2026 |
| Counselling Authority | Directorate of Medical Education (DME), MP |
| State | Madhya Pradesh |
| Total Duration | 5.5 Years |
| Internship | 1 Year Mandatory |
| Counselling Mode | Online |
| Official Website | dme.mponline.gov.in |
Candidates must fulfill the eligibility criteria before applying for MBBS admission in Madhya Pradesh.
Students must have:
Candidates must qualify NEET UG 2026 with the required cutoff percentile.
The admission process for MBBS in MP is simple but requires careful participation in counselling.
Students must appear and qualify in NEET examination conducted by NTA.
Eligible candidates need to register online through the MP counselling portal.
Required details:
Candidates must upload scanned documents during registration.
DME MP releases the state merit list based on NEET scores.
Students can select their preferred:
Seats are allotted according to:
Candidates must report to allotted colleges with original documents.
MP MBBS counselling is conducted in multiple rounds.
Initial allotment based on merit and choices.
Vacant seats after Round 1 are filled.
Conducted for remaining vacant seats in private and government colleges.
Final round for vacant seats.
Candidates must keep the following documents ready:
MBBS admission in Madhya Pradesh 2026 offers excellent opportunities for medical aspirants through government and private medical colleges. Candidates must qualify NEET UG and actively participate in MP state counselling to secure admission. With proper counselling guidance, document preparation, and smart choice filling, students can get admission in top MBBS colleges in MP.
| College Name | College Type | Annual Tuition Fee | AFRC G & D Fee (10%) MPPURC Development Fee & All other Miscellaneous Fee (15%) | Total Fee | One-Time Caution Money (Refund able) | Total Fee (Payable by Candidate who is not eligible for any scholarship |
|---|---|---|---|---|---|---|
| Gandhi Medical College Bhopal | Govt | 50,000 | – | 50,000 | 3,000 | 53,000 |
| Gajra Raja Medical College Gwalior | Govt | 1,21,500/- | – | 1,21,500/ | 14,000 | 1,35,500 |
| Mahatma Gandhi Memorial Medical College Indore | Govt | 1,17,850 | – | 1,17,850 | 14,000 | 1,31,850 |
| Netaji Subhash Chandra Bose Medical College Jabalpur | Govt | 1,00,000 | – | 1,00,000 | 3,000 | 1,03,000 |
| Shyam Shah Medical College Rewa | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
| Bundelkhand Medical College Sagar | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
| Government Medical College Datia | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
| Government Medical College Vidisha | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
| Government Medical College Ratlam | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
| Government Medical College Khandwa | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
| Government Medical College Shahdol | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
| Government Medical College Chhindwara | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
| Government Medical College Shivpuri | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
| Government Medical College Satna | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
| Govt College of Dentistry Indore | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
| All India Institute of Medical Sciences Bhopal | Govt | 5,856/- | – | – | – | 5,856/ |
| Peoples College of Medical Sciences & Research Centre Bhopal | Private | 12,66,000 | 2,23,000 | 14,89,000 | 25,000 | 15,14,000/- |
| Sri Aurobindo Institute of Medical Science Indore | Private | 12,45,250 | 2,19,750 | 14,65,000 | 25,000 | 14,90,000/- |
| RD Gardi Medical College Ujjain | Private | 8,18,181 | 81,819 | 9,00,000 | 25,000 | 9,25,000 |
| Index Medical College Hospital & Research Centre Indore | Private | 12,45,250 | 2,19,750 | 14,65,000 | 25,000 | 14,90,000 |
| L.N. Medical College and Research Centre Bhopal | Private | 12,87,160 | 2,27,150 | 15,14,310 | 25,000 | 15,39,310 |
| Chirayu Medical College and Hospital, Bairagarh, Bhopal | Private | 12,04,545 | 1,20,455 | 13,25,000 | 25,000 | 13,50,000 |
| Amaltas Institute of Medical Sciences Dewas | Private | 12,32,000 | – | 12,32,000 | 25,000 | 12,57,000 |
| RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | Private | 12,17,880 | 2,14,920 | 14,32,800 | 25,000 | 14,57,800 |
| LNCT Medical College & Sewakunj Hospital Indore | Private | 11,39,000 | 2,01,000 | 13,40,000 | 25,000 | 13,65,000 |
| Sukh Sagar Medical College and Hospital Jabalpur | Private | 8,59,090 | 85,910 | 9,45,000 | 25,000 | 9,70,000 |
| Mahaveer Institute of Medical Sciences & Research Bhopal | Private | 9,09,090 | 90,910 | 10,00,000 | 25,000 | 10,25,000 |
| Ram Krishna Medical College Hospital and Research Center | Private | 8,18,181 | 81,819 | 9,00,000 | 25,000 | 9,25,000 |
©2026-27 choice education All Rights Reserved.
WhatsApp us