Kazakhstan has become one of the most preferred destinations for Indian students seeking affordable and globally recognized medical education abroad. Every year, thousands of students choose MBBS in Kazakhstan because of low tuition fees, NMC-approved medical universities, quality education, and modern infrastructure.
Medical universities in Kazakhstan offer English-medium MBBS programs with advanced practical training and excellent clinical exposure. The country provides a safe and student-friendly environment along with affordable living expenses, making it an ideal option for Indian students.
Kazakhstan is gaining popularity among Indian medical aspirants due to its affordable fee structure and internationally recognized medical degrees. Students can pursue MBBS in top government medical universities without paying huge donations or capitation fees.
| Recognition | NMC and WHO approved |
| Eligibility | 50% in Physics Chemistry and Biology Aggregate |
| Course Duration | 6 Years |
| Total Fees | $18,000 to $33,000 |
| Hostel | $2700 to $4800 |
| NEET | Yes, Compulsory |
| IELTS/TOFEL | Not Required |
| Medium of Teaching | English |
Students must fulfill the following eligibility criteria to apply for MBBS admission in Kazakhstan:
Reserved category students may get relaxation according to NMC guidelines.
| University Name | 1st Year Fees | 2nd-6th Year Fees | Tuition Fees/ year |
|---|---|---|---|
| West Kazakhstan State Medical University | USD $6,100 / ₹ 4,88,000/- | USD$4,400 / ₹ 3,52,000/- | USD 28,100 / ₹ 22,48,000/- |
| Semey State Medical University | USD$ 6,600 / ₹ 5,28,000/- | USD$ 4,600 / ₹ 3,68,000/- | USD $29,600 / ₹ 23,68,000/- |
| South Kazakhstan Medical Academy | USD $ 6,200 / ₹ 4,96,000/- | USD $ 5,000 / ₹ 4,00,000/- | USD $ 31,200 / ₹ 24,96,000/- |
| Al-Farabi Kazak National University | USD$ 6,950/ ₹ 5,56,000/- | USD $5,700/ ₹ 4,56,000/- | USD$ 35,450 / ₹28,36,000/- |
| UIB International Medical institute | usd $ 5,350 / ₹ 4,28,000/- | USD $4,700 / ₹ 3,76,000/- | USD $28,850/- ₹ 23,08,000/- |
| Kazakh Russian Medical University | USD $6,650 / ₹ 5,32,000/- | USD$ 6,050 / ₹ 4,84,000/- | USD $36,900 / ₹ 29,52,000/- |
| Astna Medicaaal University | USD $7,630 / ₹ 6,10,400/- | USD $6,380 / ₹ 5,10,400/- | USD $39,530 / ₹ 31,62,000/- |
©2026-27 choice education All Rights Reserved.
WhatsApp us