Degree offered | MBBS |
Program duration | 5 Years |
Eligibility Criteria | 60% marks in PCB |
Fees | Vary from one to another college |
Hostel fees | 1 Lakh per year which can vary |
Entrance Exams | NEET-UG is applicable |
Medical colleges | approved by NMC & WHO |
Teaching Medium | English |
MBBS in Bangladesh is growing to be the top choice for Indian students owing to the following reasons:
Bangladesh has become one of the top countries for medical education for international students. Every year, a large number of Indian students apply to top medical universities in Bangladesh.
The key features and benefits of studying MBBS in Bangladesh:
University/ College | Total Tuition Fee of 5 years | First Year Fee | 2nd to 5th Year Total Fee in Installments | Hostel/ Month Charges | Mess/ Month Charges |
---|---|---|---|---|---|
Khulna City Medical College | $40,000 | $12,000 | $28,000 | 75$ | 75$ |
Rangpur Community Medical College | $43,950 | $19,950 | $24,000 | Included | 50$ |
Shahabuddin Medical College | $47,000 | $27,000 | $20,000 | ||
Marks Medical College | $38,000 | $15,000 | $23,000 | included | 50$ |
Parkview Medical College | $35,000 | $10,000 | $25,000 | 100$ | 50$ |
Barind Medical College | $38,000 | $11,000 | $27,000 | Included | 60$ |
City Medical College | $39,000 | $17,000 | $22,000 | Included | 50$ |
Faridpur Diabetes Medical College | $42,000 | $31,000 | $.11,000 | included | 50$ |
Universal Medical College | $42,000 | $20,000 | $22,000 | included | 50$ |
Bikrampur Bhuiyan Medical College | $32,000 | $12,000 | $20,000 | 50$ | 50$ |
International Medical College | $44,000 | $18,000 | $26,000 | included | 60$ |
Uttara Women’s Medical College | $46,000 | $16,000 | $30,000 | 130$ | 50$ |
Dhaka National Medical College | $53,000 | $35,000 | $18,000 | 50$ | 50$ |
Popular Medical College | $45,000 | $20,000 | $25,000 | included | 50$ |
Tairunnessa Medical College | $43,000 | $15,000 | $28,000 | Included | 60$ |
IBN Sina Medical College | $40,000 | $21,000 | $19,000 | 100$ | 50$ |
Delta Medical College | $44,200 | $15,200 | $39,000 | Included | 60$ |
TMSS Medical College | $44,000 | $18,000 | $26,000 | Included | Included |
North East Medical College | $44,000 | $23,000 | $21,000 | Included | 50$ |
President Abdul Hamid Medical College | $38,000 | $15,000 | $23,000 | included | 60$ |
Zainul Haque Sikder Women’s Medical College & Hospital | $40,000 | $20,000 | $20,000 | included | 60$ |
Anwer Khan Modern Medical College | $45,000 | $30,000 | $15,000 | 75$ | $40 |
Mainamoti Medical College | $40,000 | $15,000 | $25,000 | Included | 60$ |
Institute of Applied Health Sciences | $43,700 | $21,800 | $22,000 | Included | 60$ |
Sylhet Women’s Medical College | $42,000 | $16,000 | $26,000 | Included | 50$ |
1 $ is ₹ 80
Address Noida- Office No B-24 BSI Business Park Plot no 160, H Block Sector 63 Noida- UP
Address Ranchi- 101 Periwal House Shardapuri Ops. Westside Near BIT Lalpur Ranchi- 834001 Jharkhand
©2024 choice education All Rights Reserved.