Russia has become one of the most preferred destinations for Indian students pursuing MBBS abroad. Every year thousands of students choose Russian medical universities because of affordable tuition fees, globally recognized degrees, modern infrastructure, and excellent practical exposure.
Russian medical universities are recognized by global medical bodies and offer high-quality medical education at a comparatively lower cost than private medical colleges in India.
| Intake for MBBS in Russia | September |
| MBBS course duration | 5.8 years |
| Eligibility of MBBS in Russia |
|
| Medium of teaching | English |
| IELTS & TOEFL | Not required |
| MBBS fees in Russia | INR 15 Lakhs- INR 50 Lakhs |
| University recognitions | NMC (erstwhile MCI), WDOMS, ECFMG, FAIMER, and Ministry of Education, Russia |
| Cost of living in Russia | INR 12,000/ month (USD 150 per month) |
One of the biggest advantages of studying MBBS in Russia is the low tuition fees. Students can complete their entire MBBS course at an affordable budget compared to Indian private medical colleges.
Russian medical universities are recognized by:
This allows Indian students to appear for licensing exams like FMGE/NExT, USMLE, and PLAB.
Top medical universities in Russia provide MBBS courses in English medium, making it easier for Indian students to understand medical concepts without language barriers.
Additionally, Russian language classes are provided during the course for better communication with patients during clinical practice.
Russian universities offer:
Students gain hands-on clinical exposure through affiliated hospitals and medical centers.
Medical universities in Russia have highly qualified professors, doctors, scientists, and research experts who provide quality medical education and practical training to international students.
Indian students receive practical medical training in reputed hospitals associated with Russian universities. Clinical exposure helps students build strong medical skills and confidence.
Many Russian medical universities provide FMGE/NExT coaching classes by experienced Indian professors and doctors to help students prepare for Indian licensing exams.
Russia is considered a safe destination for international students. Universities provide:
Most universities provide:
Indian students must fulfill the following eligibility requirements:
The MBBS course duration in Russia is approximately 5.8 years, including theoretical studies and clinical internship training.
The average monthly living expense in Russia is around INR 12,000, depending on the city and lifestyle.
Expenses generally include:
| Name of the University | 1st Year Fees | 2nd- 6th Year Fees | Total Fees |
|---|---|---|---|
| Omsk Medical university | USD $4100/ ₹ 3,28,000/- | USD$ 2750 / ₹ 2,20,000/- | USD $17,850 / ₹ 14,28,000/- |
| Izhevsk state medical academy | USD$ 5900/ ₹ 4,72,000/- | USD$ 3900 / ₹ 3,12,000/- | USD 25,400 / ₹ 20,32,000/- |
| Kazan State Medical Unioversity | USD$ 6100 / ₹ 488300/- | USD$ 5000 / ₹ 4,00,000/- | USD $ 31,100 / ₹ 24,88,000/- |
| Crimea Federal University | USD$4600/ ₹ 3,68,300/- | USD $ 3400/- ₹ 2,72,000/- | USD$ 21,000/- ₹17,28,000/- |
| Siberian State Medical University | USD$ 4900 / ₹ 3,92,000/- | USD $ 3900 / ₹ 3,12,000/- | USD$24,400 / ₹19,52,000/- |
| Bashkir State Medical University | USD $5,000 / ₹ 4,00,000/- | USD 3,450 / ₹ 2,76,000/- | USD $22,250 / ₹17,80,000/- |
| Kazan Federal University | USD 7,000 / ₹ 5,60,000/- | USD $ 5,600 / ₹ 4,48,000/- | USD$ 35,000/- ₹28,00,000/- |
| Kursk State Medical University | USD$6,480 / ₹ 5,18,400/- | USD 6,200/ ₹ 4,96,000/- | USD $ 37,480 / ₹ 29,98,400/- |
| Kabardino Balkarin State University | USD$4300 / ₹ 3,44,000- | USD$ 2650 / ₹ 2,12,000/- | USD$ 17,550 / ₹ 14,04,000/- |
| Kemerovo State Medical University | USD $4300 / ₹3,44,000/- | USD $2650 / ₹ 2,12,000/- | USD$ 17,550 / ₹14,04,000/- |
| Tver State Medical University | USD $5000 / ₹ 4,00,000/- | USD $3300 / ₹ 2,64,000/- | USD $21,500 / ₹17,20,000/- |
| North Caucasian State University | USD$4,900 / ₹3,92,000/- | USD$ 3350 / ₹ 2,68,00/- | USD $21,650 / ₹ 17,32,000/- |
| South Ural State Medical University | USD $ 6000 /₹ 4,80,000/- | USD $ 3700 / 2,96,000/- | USD $ 24,500 / ₹ 19,60,000/- |
| Far Eastern Federal University | USD $ 6400 / ₹ 5,12,000/- | USD $ 4,750 / ₹ 3,80,,000/- | USD $ 30,150 / ₹ 24,12,000/- |
| Syktyvkar state University | USD $ 6000 / ₹ 4,80,000/- | USD $ 4,0,00 / ₹ 3,20,,000/- | USD $ 26,000 / ₹ 20,80,000/- |
| Far eastern Federal University | USD $ 6400 / ₹ 5,12,000/- | USD $ 4,750 / ₹ 3,80,,000/- | USD $ 30,150 / ₹ 24,12,000/- |
| Altai state medical Univesity | USD $ 6200 / ₹ 4,96,000/- | USD $ 5,100 / ₹ 4,08,000/- | USD $ 31,700 / ₹ 25,36,000/- |
| Mari state university | USD $ 7,000 / ₹ 5,60,000/- | USD $ 5,000 / ₹ 4,00,000/- | USD $ 32,000 / ₹ 25,60,000/- |
| Perm State University | USD $ 7,000 / ₹ 5,60,000/- | USD $ 6,000 / ₹ 4,80,000/- | USD $ 37,000 / ₹ 29,60,000/- |
| Orenburg State University | USD $ 7,000 / ₹ 5,60,000/- | USD $ 6,000 / ₹ 4,80,000/- | USD $ 37,000 / ₹ 29,60,000/- |
| Northern State Medical University | USD $ 6,500 / ₹ 5,20,000/- | USD $ 6,200 / ₹ 4,96,000/- | USD $ 37,500 / ₹ 30,00,000/- |
©2026-27 choice education All Rights Reserved.
WhatsApp us