The Directorate of Medical Education (DME), Madhya Pradesh is that the authority liable for MBBS/BDS Admission in Madhya pradesh . The registrations for the primary round of counselling of MP MBBS will begin after NEET UG Result. On the idea of scores obtained in NEET, successful registration and fulfilment of other factors for eligible candidates are going to be invited to participate in MP NEET counselling. it’s mandatory for medical aspirants to qualify NEET with the minimum qualifying percentile so as to secure a seat for themselves within the counselling of MP MBBS.
Step 1 – Registration
Medical aspirants must first register themselves for participating in MP NEET counselling. For an equivalent aspirants will need to fill MP MBBS form by entering details like personal, academic, communication details. To fill these details, candidates will need to login using their NEET roll number and security key. Candidates also will need to upload relevant documents within the sections available for an equivalent . Following this medical aspirants will need to make MP MBBS application fee payment. Candidates can do an equivalent via debit/credit card, e-wallet, net banking and IMPS.
Step 2 – Choice filling and locking for counselling of MP MBBS
Medical aspirants will now need to enter and lock their choices in fact and college for MP NEET counselling. For an equivalent candidates are going to be required to log in using their NEET roll number and password. Steps for choice filling and locking in MP MBBS.
It must be noted by candidates that they’re going to be allotted seats in MP MBBS counselling process on the idea of choices filled and other factors. So, candidates will then need to lock their choices filled as per the steps above. For this the screen will display the alternatives entered by candidates in MP MBBS counselling and send an just one occasion Password (OTP) on their registered mobile number. On entering this OTP candidates will need to click on ‘proceed to lock choices’.
Under any circumstance, candidates won’t be allowed to form changes within the choices entered by them after they’re locked for the counselling of MP MBBS. of these changes must be made before locking the alternatives . Those candidates who fail to fill or lock their choices won’t be considered for MP MBBS counselling as announced by the authorities.
Step 3 – Process of MP MBBS seat allotment
The authorities will release the schedule for every round of counselling for MP MBBS. On the idea of choices filled, availability of seats, fulfilment of eligibility and other factors candidates are going to be allotted seats in MP MBBS counselling.
Step 4 – Result for DME MP UG Counselling
On the completion of the seat allotment process for MP MBBS counselling the authorities will publish the results of an equivalent in online mode within the sort of PDF. The MP NEET seat allotment for every round are going to be published separately. Link for an equivalent are going to be provided on his page for the convenience of candidates. Since, the seat allotment for counselling of MP MBBS has not been released yet, candidates can ask previous year’s allotment lists.
College Name | College Type | Annual Tuition Fee | AFRC G & D Fee (10%) MPPURC Development Fee & All other Miscellaneous Fee (15%) | Total Fee | One-Time Caution Money (Refund able) | Total Fee (Payable by Candidate who is not eligible for any scholarship |
---|---|---|---|---|---|---|
Gandhi Medical College Bhopal | Govt | 50,000 | – | 50,000 | 3,000 | 53,000 |
Gajra Raja Medical College Gwalior | Govt | 1,21,500/- | – | 1,21,500/ | 14,000 | 1,35,500 |
Mahatma Gandhi Memorial Medical College Indore | Govt | 1,17,850 | – | 1,17,850 | 14,000 | 1,31,850 |
Netaji Subhash Chandra Bose Medical College Jabalpur | Govt | 1,00,000 | – | 1,00,000 | 3,000 | 1,03,000 |
Shyam Shah Medical College Rewa | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Bundelkhand Medical College Sagar | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Datia | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Vidisha | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Ratlam | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Khandwa | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Shahdol | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Chhindwara | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Shivpuri | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Satna | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Govt College of Dentistry Indore | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
All India Institute of Medical Sciences Bhopal | Govt | 5,856/- | – | – | – | 5,856/ |
Peoples College of Medical Sciences & Research Centre Bhopal | Private | 12,66,000 | 2,23,000 | 14,89,000 | 25,000 | 15,14,000/- |
Sri Aurobindo Institute of Medical Science Indore | Private | 12,45,250 | 2,19,750 | 14,65,000 | 25,000 | 14,90,000/- |
RD Gardi Medical College Ujjain | Private | 8,18,181 | 81,819 | 9,00,000 | 25,000 | 9,25,000 |
Index Medical College Hospital & Research Centre Indore | Private | 12,45,250 | 2,19,750 | 14,65,000 | 25,000 | 14,90,000 |
L.N. Medical College and Research Centre Bhopal | Private | 12,87,160 | 2,27,150 | 15,14,310 | 25,000 | 15,39,310 |
Chirayu Medical College and Hospital, Bairagarh, Bhopal | Private | 12,04,545 | 1,20,455 | 13,25,000 | 25,000 | 13,50,000 |
Amaltas Institute of Medical Sciences Dewas | Private | 12,32,000 | – | 12,32,000 | 25,000 | 12,57,000 |
RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | Private | 12,17,880 | 2,14,920 | 14,32,800 | 25,000 | 14,57,800 |
LNCT Medical College & Sewakunj Hospital Indore | Private | 11,39,000 | 2,01,000 | 13,40,000 | 25,000 | 13,65,000 |
Sukh Sagar Medical College and Hospital Jabalpur | Private | 8,59,090 | 85,910 | 9,45,000 | 25,000 | 9,70,000 |
Mahaveer Institute of Medical Sciences & Research Bhopal | Private | 9,09,090 | 90,910 | 10,00,000 | 25,000 | 10,25,000 |
Ram Krishna Medical College Hospital and Research Center | Private | 8,18,181 | 81,819 | 9,00,000 | 25,000 | 9,25,000 |
©2024. choice education All Rights Reserved.