Deemed universities in India offer recognized MBBS programs with advanced infrastructure, experienced faculty, and diverse clinical exposure. These institutions are highly sought after due to their commitment to quality medical education and their flexibility in academic programs. Admission to MBBS programs at deemed universities is primarily based on NEET (National Eligibility cum Entrance Test) scores, and students go through a centralized counseling process.
In addition to providing excellent educational facilities, many deemed universities offer scholarships and financial assistance, helping make MBBS studies more accessible. With competitive admission requirements and a strong focus on research and practical training, deemed universities prepare students well for successful medical careers.
SN | Institute Name | STATE | Fee 2024 | Round-1 2024 | Round-2 2024 | |||
---|---|---|---|---|---|---|---|---|
Rank | Score | Rank | Score | Change | ||||
1 | GITAM Institute of Medical Sciences and Research (GIMSR) | Andhra P. | ₹25,37,000 | 874883 | 222 | 585242 | 310 | 88 |
2 | Hamdard HIMSR (MM QUOTA ) | Delhi | ₹16,00,000 | 124809 | 560 | 54747 | 620 | -1 |
3 | Hamdard HIMSR, NewDelhi | Delhi | ₹16,00,000 | 53650 | 621 | 87651 | 591 | 31 |
4 | SBKS Vidyapeeth | Gujarat | ₹18,75,000 | 267297 | 459 | 256409 | 466 | 7 |
5 | SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | ₹18,75,000 | 596197 | 306 | 313793 | 432 | 126 |
6 | Amrita School of Medicine Faridabad | Haryana | ₹25,00,000 | 286837 | 448 | 296345 | 442 | -6 |
7 | MM Inst. Mullana | Haryana | ₹19,00,000 | 343403 | 416 | 379681 | 397 | -19 |
8 | Manipal TATA,Jamshedpur | Jharkhand | ₹16,09,000 | 82158 | 596 | 66376 | 610 | 14 |
9 | B.L.D.E University,Bijapur | Karnataka | ₹19,00,000 | 263955 | 461 | 199297 | 504 | 43 |
10 | Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | ₹19,15,000 | 138792 | 549 | 133916 | 553 | 4 |
11 | JGMM Medical College Hubballi | Karnataka | ₹17,55,000 | 204107 | 501 | 193538 | 508 | 7 |
12 | JSS Medical College,Jagadguru | Karnataka | ₹19,86,400 | 122228 | 562 | 117946 | 565 | 3 |
13 | K.S Hegde, Mangaluru | Karnataka | ₹17,78,000 | 153008 | 538 | 152827 | 538 | 0 |
14 | Kasturba KMC, Manipal | Karnataka | ₹17,80,000 | 40258 | 635 | 39624 | 635 | 0 |
15 | Kasturba KMC,Mangalore | Karnataka | ₹17,80,000 | 57207 | 618 | 53186 | 622 | 4 |
16 | Raja Rajeswari Bengaluru | Karnataka | ₹23,50,000 | 374370 | 400 | 371010 | 402 | 2 |
17 | SDU Medical College,Kolar | Karnataka | ₹17,60,000 | 216182 | 492 | 183348 | 515 | 23 |
18 | Sri Siddhartha , Tumkur | Karnataka | ₹18,46,000 | 293210 | 444 | 228389 | 484 | 40 |
19 | Sri Siddhartha AcademyT Begur | Karnataka | ₹18,96,000 | 365036 | 405 | 305713 | 436 | 31 |
20 | Yenepoya, Mangalore | Karnataka | ₹22,00,000 | 352756 | 411 | 261081 | 463 | 52 |
21 | Yenepoya, Mangalore (MM QUOTA ) | Karnataka | ₹22,00,000 | 402577 | 386 | 351398 | 412 | 26 |
22 | Amrita Inst. of Med. Sc.,Kochi | Kerala | ₹25,00,000 | 269974 | 458 | 329153 | 424 | -38 |
23 | Bharti Vidyapith, Pune | Maharashtra | ₹25,96,000 | 299733 | 440 | 278324 | 453 | 13 |
24 | Bharti Vidyapith, Sangli | Maharashtra | ₹24,20,000 | 514800 | 337 | 454521 | 362 | 25 |
25 | Datta Meghe IMS.,Nagpur | Maharashtra | ₹22,00,000 | 510316 | 339 | 432602 | 372 | 33 |
26 | Dr. DY Patil Kolhapur | Maharashtra | ₹23,10,000 | 345660 | 415 | 270180 | 458 | 43 |
27 | Dr. DY Patil, NaviMumbai | Maharashtra | ₹27,00,000 | 559321 | 319 | 424633 | 376 | 57 |
28 | Dr. DY Patil, Pune | Maharashtra | ₹27,00,000 | 568637 | 316 | 532578 | 330 | 14 |
29 | JLN Datta Meghe,Wardha | Maharashtra | ₹22,00,000 | 511535 | 338 | 462312 | 359 | 21 |
30 | Krishna Inst. of Med.Scie., Karad | Maharashtra | ₹23,00,000 | 430165 | 373 | 352305 | 411 | 38 |
31 | MGM Medical Coll., NaviMumbai | Maharashtra | ₹21,00,000 | 183677 | 515 | 129992 | 556 | 41 |
32 | MGM Medical College,Aurangabad | Maharashtra | ₹21,00,000 | 217487 | 491 | 138732 | 549 | 58 |
33 | Mahatma Gandi Mission,vashi | Maharashtra | ₹21,00,000 | 231489 | 482 | 147996 | 542 | 60 |
34 | Mahatma Gandi Mission,Nerul | Maharashtra | ₹21,00,000 | 256879 | 466 | 157926 | 534 | 68 |
35 | Rural Med. Col. PIMS,Loni | Maharashtra | ₹17,50,000 | 131857 | 554 | 96177 | 584 | 30 |
36 | Symbiosis M.C. forWomen, Pune | Maharashtra | ₹10,00,000 | 53248 | 622 | 50329 | 625 | 3 |
37 | IMS SUM Host.,Bhubaneswar | Odisha | ₹19,95,000 | 252090 | 469 | 197138 | 505 | 36 |
38 | IMS SUM Host.,Bhubaneswar campus 2 | Odisha | ₹14,95,000 | 174329 | 522 | 140918 | 547 | 25 |
39 | Kalinga KIMS,Bhubaneswar | Odisha | ₹18,50,000 | 213081 | 495 | 175608 | 521 | 26 |
40 | Aarupadai Veedu ,Puducherry | Pondicherry | ₹21,00,000 | 1035938 | 186 | 736651 | 260 | 74 |
41 | Mahatma Gandhi,Pondicherry | Pondicherry | ₹25,50,000 | 893922 | 218 | 778569 | 248 | 30 |
42 | Sri Lakshmi Narayana,Puducherry | Pondicherry | ₹23,00,000 | 1253815 | 147 | 1936198 | 186 | 39 |
43 | Vinayaka Missions,Karaikal | Pondicherry | ₹19,50,000 | 902941 | 215 | 654993 | 286 | 71 |
44 | ACS Med. Col, Chennai | Tamil nadu | ₹23,00,000 | 1017390 | 190 | 626511 | 295 | 105 |
45 | Bhaarat MC Chennai | Tamil nadu | ₹25,00,000 | 1062838 | 180 | 934381 | 208 | 28 |
46 | Chettinad,Kancheepuram | Tamil nadu | ₹24,50,000 | 825848 | 235 | 629495 | 294 | 54 |
47 | Meenakshi Med. Col. ,Chennai | Tamil nadu | ₹19,50,000 | 899112 | 216 | 543674 | 325 | 109 |
48 | Saveetha MedicalCollege, Chennai | Tamil nadu | ₹25,00,000 | 570175 | 315 | 365718 | 404 | 89 |
49 | Shri Sathya Sai ,Kancheepuram | Tamil nadu | ₹20,00,000 | 1333216 | 135 | 962788 | 201 | 66 |
50 | Sree Balaji , Chennai | Tamil nadu | ₹25,50,000 | 1103028 | 173 | 921306 | 211 | 38 |
51 | Sri Lalithambigai MedColl | Tamil nadu | ₹19,00,000 | 617590 | 298 | 278640 | 452 | 154 |
52 | Sri Ramachandra,Chennai | Tamil nadu | ₹30,00,000 | 313535 | 432 | 323997 | 426 | -6 |
53 | SRM Med. Col., Chennai | Tamil nadu | ₹25,00,000 | 637582 | 292 | 574531 | 314 | 22 |
54 | VELS Medical College &Hospital | Tamil nadu | ₹21,00,000 | 1175074 | 160 | 626815 | 295 | 135 |
55 | Vinayaka Mission, Salem | Tamil nadu | ₹21,50,000 | 1001140 | 193 | 699163 | 271 | 78 |
56 | J R Medical college ,Chennai | Tamil nadu | ₹18,00,000 | 588114 | 309 | 370428 | 402 | 93 |
57 | Santosh Med.,Ghaziabad | Uttar Pradesh | ₹24,00,000 | 672540 | 280 | 599861 | 305 | 25 |
58 | Graphic Era ,Dehradoon | Dehradun | ₹22,00,000 | 551948 | 322 | 456962 | 361 | 39 |
59 | Malla Reddy (Women ),Hyderabad | Hyderabad | *** | *** | *** | 468690 | 356 | *** |
60 | Malla Reddy IMS ,Hyderabad | Hyderabad | *** | *** | *** | 413909 | 381 | *** |
Our Team of Expert Counselors has in-depth knowledge of every Deemed University and its pros and cons. Not every Deemed University is worth spending that high fee. The team has deep knowledge and experience about the probable cutoff and guides accordingly. The team helps its members by providing the following services.
©2025 choice education All Rights Reserved.