Deemed universities in India offer recognized MBBS programs with advanced infrastructure, experienced faculty, and diverse clinical exposure. These institutions are highly sought after due to their commitment to quality medical education and their flexibility in academic programs. Admission to MBBS programs at deemed universities is primarily based on NEET (National Eligibility cum Entrance Test) scores, and students go through a centralized counseling process.
In addition to providing excellent educational facilities, many deemed universities offer scholarships and financial assistance, helping make MBBS studies more accessible. With competitive admission requirements and a strong focus on research and practical training, deemed universities prepare students well for successful medical careers.
SN | Name of Institution | State | ESTD | INTAKE | Yearly Fees | Years to Pay | COURSE FEES | YEARLY HOSTEL | FULL PACKAGE |
---|---|---|---|---|---|---|---|---|---|
1 | GITAM Visakhapatnam | Andhra Pradesh | 2015 | 150 | ₹ 25,37,000 | 4.5 | ₹ 1,14,16,500 | ₹ 2,64,000 | ₹ 1,26,04,500 |
2 | Hamdard HIMSR, New Delhi | Delhi | 2012 | 150 | ₹ 14,00,000 | 5 | ₹ 70,00,000 | ₹ 1,57,000 | ₹ 79,05,000 |
3 | Hamdard HIMSR, New Delhi MM | Delhi | 2012 | 150 | ₹ 14,00,000 | 5 | ₹ 70,00,000 | ₹ 1,57,000 | ₹ 79,05,000 |
4 | SBKS Vidyapeeth | Gujarat | 2002 | 250 | ₹ 18,75,000 | 4.5 | ₹ 84,37,500 | ₹ 75,000 | ₹ 87,75,000 |
4 | SBKS Vidyapeeth JM | Gujarat | 2002 | 250 | ₹ 18,75,000 | 4.5 | ₹ 84,37,500 | ₹ 75,000 | ₹ 87,75,000 |
5 | MM Inst. Mullana | Haryana | 2003 | 150 | ₹ 17,00,000 | 4.5 | ₹ 76,50,000 | ₹ 2,00,000 | ₹ 1,01,90,685 |
5 | Manipal TATA, Jamshedpur | Jharkhand | 2020 | 150 | ₹ 16,09,000 | 4 | ₹ 64,36,000 | ₹ 1,80,500 | ₹ 71,58,000 |
6 | B.L.D.E University, Bijapur | Karnataka | 1986 | 200 | ₹ 18,00,000 | 4.5 | ₹ 81,00,000 | ₹ 87,625 | ₹ 84,94,313 |
7 | Jawahar Lal Nehru MC Belagavi | Karnataka | 1963 | 200 | ₹ 18,30,000 | 4.5 | ₹ 82,35,000 | ₹ 1,44,000 | ₹ 88,88,000 |
8 | JSS Medical College, Jagadguru | Karnataka | 1984 | 250 | ₹ 18,50,000 | 4.5 | ₹ 83,25,000 | ₹ 1,93,500 | ₹ 93,31,750 |
9 | K.S Hegde, Mangaluru | Karnataka | 1999 | 150 | ₹ 16,80,000 | 4.5 | ₹ 75,60,000 | ₹ 76,000 | ₹ 79,02,000 |
10 | Kasturba KMC, Manipal | Karnataka | 1953 | 250 | ₹ 17,70,000 | 4 | ₹ 70,80,000 | ₹ 1,16,000 | ₹ 75,44,000 |
11 | Kasturba KMC, Mangalore | Karnataka | 1955 | 250 | ₹ 17,70,000 | 4 | ₹ 70,80,000 | ₹ 1,41,000 | ₹ 76,44,000 |
12 | Raja Rajeswari Bengaluru | Karnataka | 2005 | 250 | ₹ 23,00,000 | 4.5 | ₹ 1,03,50,000 | ₹ 1,75,000 | ₹ 1,11,37,500 |
13 | SDU Medical College, Kolar | Karnataka | 1986 | 150 | ₹ 17,60,000 | 4.5 | ₹ 79,20,000 | ₹ 90,000 | ₹ 83,25,000 |
14 | Sri Siddhartha Academy T Begur | Karnataka | 2019 | 150 | ₹ 17,75,000 | 4.5 | ₹ 79,87,500 | ₹ 1,60,000 | ₹ 87,07,500 |
15 | Sri Siddhartha , Tumkur | Karnataka | 1988 | 150 | ₹ 17,75,000 | 4.5 | ₹ 79,87,500 | ₹ 2,24,000 | ₹ 90,94,500 |
16 | Yenepoya, Mangalore | Karnataka | 1999 | 150 | ₹ 18,50,000 | 4.5 | ₹ 83,25,000 | ₹ 1,78,000 | ₹ 91,26,000 |
17 | Yenepoya, Mangalore | Karnataka | 1999 | 150 | ₹ 18,50,000 | 4.5 | ₹ 83,25,000 | ₹ 1,78,000 | ₹ 91,26,000 |
18 | JGMM Medical College Hubballi | Karnataka | 2021 | 150 | ₹ 14,35,000 | 4.5 | ₹ 64,57,500 | ₹ 1,58,000 | ₹ 71,73,500 |
18 | Amrita Inst. of Med. Sc., Kochi | Kerala | 2000 | 150 | ₹ 19,00,000 | 5 | ₹ 95,00,000 | ₹ 75,000 | ₹ 99,44,000 |
19 | Bharti Vidyapith, Sangli | Maharashtra | 2005 | 150 | ₹ 20,02,700 | 4.5 | ₹ 90,12,150 | ₹ 95,000 | ₹ 1,12,61,438 |
20 | Bharti Vidyapith, Pune | Maharashtra | 1989 | 150 | ₹ 21,33,495 | 4.5 | ₹ 96,00,728 | ₹ 2,15,000 | ₹ 1,25,08,995 |
21 | Dr. DY Patil, Pune | Maharashtra | 1995 | 250 | ₹ 25,00,000 | 5 | ₹ 1,25,00,000 | ₹ 2,90,700 | ₹ 1,60,80,348 |
22 | Dr. DY Patil, Navi Mumbai | Maharashtra | 1989 | 250 | ₹ 26,00,000 | 4.5 | ₹ 1,17,00,000 | ₹ 2,10,000 | ₹ 1,26,95,000 |
23 | Dr. DY Patil Kolhapur | Maharashtra | 1989 | 150 | ₹ 20,60,000 | 4.5 | ₹ 92,70,000 | ₹ 1,00,000 | ₹ 97,30,000 |
24 | JLN Datta Meghe, Wardha | Maharashtra | 1990 | 250 | ₹ 20,75,000 | 4.5 | ₹ 93,37,500 | ₹ 1,58,000 | ₹ 1,15,19,737 |
25 | Krishna Inst. of Med. Scie., Karad | Maharashtra | 1984 | 250 | ₹ 22,50,000 | 4.5 | ₹ 1,01,25,000 | ₹ 70,000 | ₹ 1,19,14,517 |
26 | MGM, Aurangabad | Maharashtra | 1989 | 150 | ₹ 20,00,000 | 4.5 | ₹ 90,00,000 | ₹ 1,60,000 | ₹ 98,20,000 |
27 | MGM, Navi Mumbai | Maharashtra | 1989 | 150 | ₹ 20,00,000 | 4.5 | ₹ 90,00,000 | ₹ 1,60,000 | ₹ 98,20,000 |
28 | Rural Med. Col. PIMS, Loni | Maharashtra | 1984 | 200 | ₹ 16,25,000 | 4.5 | ₹ 73,12,500 | ₹ 1,60,500 | ₹ 82,82,563 |
29 | Symbiosis M.C. for Women, Pune | Maharashtra | 2020 | 150 | ₹ 10,00,000 | 4.5 | ₹ 45,00,000 | ₹ 1,92,900 | ₹ 63,66,298 |
30 | Datta Meghe IMS., Nagpur | Maharashtra | 2020 | 150 | ₹ 20,75,000 | 4.5 | ₹ 93,37,500 | ₹ 1,70,000 | ₹ 1,02,52,500 |
31 | IMS SUM Host., Bhubaneswar | Orissa | 2007 | 250 | ₹ 19,60,000 | 4.5 | ₹ 88,20,000 | ₹ 1,53,200 | ₹ 95,19,400 |
32 | Kalinga KIMS, Bhubaneswar | Orissa | 2007 | 250 | ₹ 18,50,000 | 4.5 | ₹ 83,25,000 | ₹ 1,40,000 | ₹ 90,30,000 |
33 | Aarupadai Veedu , Puducherry | Pondicherry | 1990 | 150 | ₹ 19,50,000 | 5 | ₹ 97,50,000 | ₹ 2,50,000 | ₹ 1,10,13,500 |
34 | Mahatma Gandhi, Pondicherry | Pondicherry | 2002 | 250 | ₹ 22,00,000 | 5 | ₹ 1,10,00,000 | ₹ 2,16,000 | ₹ 1,22,55,000 |
35 | Sri Lakshmi Narayana, | Pondicherry | 2006 | 250 | ₹ 22,00,000 | 4.5 | ₹ 99,00,000 | ₹ 1,60,000 | ₹ 1,06,30,000 |
36 | Vinayaka Missions, Karaikal | Pondicherry | 1997 | 150 | ₹ 18,50,000 | 5 | ₹ 92,50,000 | ₹ 1,25,000 | ₹ 98,88,500 |
37 | ACS Med. Col, Chennai | Tamil nadu | 2008 | 150 | ₹ 23,00,000 | 4.5 | ₹ 1,03,50,000 | ₹ 1,70,000 | ₹ 1,11,15,000 |
38 | Meenakshi Med. Col. , Chennai | Tamil nadu | 2003 | 250 | ₹ 22,50,000 | 4.5 | ₹ 1,01,25,000 | ₹ 1,50,000 | ₹ 1,08,90,000 |
39 | Saveetha Medical College, Chennai | Tamil nadu | 2008 | 250 | ₹ 24,75,000 | 5 | ₹ 1,23,75,000 | ₹ 1,30,000 | ₹ 1,33,22,500 |
40 | Shri Sathya Sai , Kancheepuram | Tamil nadu | 2008 | 250 | ₹ 20,00,000 | 5 | ₹ 1,00,00,000 | ₹ 2,00,000 | ₹ 1,11,75,000 |
41 | Sree Balaji , Chennai | Tamil nadu | 2003 | 250 | ₹ 25,00,000 | 4.5 | ₹ 1,12,50,000 | ₹ 1,17,000 | ₹ 1,17,86,500 |
42 | Chettinad, Kancheepuram | Tamil nadu | 2006 | 250 | ₹ 24,50,000 | 5 | ₹ 1,22,50,000 | ₹ 2,17,500 | ₹ 1,34,21,500 |
43 | Sri Ramachandra, Chennai | Tamil nadu | 1985 | 250 | ₹ 25,00,000 | 5 | ₹ 1,25,00,000 | ₹ 2,00,000 | ₹ 1,35,13,000 |
44 | SRM Med. Col., Chennai | Tamil nadu | 2005 | 250 | ₹ 25,00,000 | 5 | ₹ 1,25,00,000 | ₹ 2,20,000 | ₹ 1,36,10,000 |
45 | Vinayaka Mission, Salem | Tamil nadu | 1996 | 150 | ₹ 20,00,000 | 5 | ₹ 1,00,00,000 | ₹ 70,000 | ₹ 1,03,63,500 |
46 | VELS Medical College & Hospital | Tamil nadu | 2021 | 100 | ₹ 21,00,000 | 5 | ₹ 1,05,00,000 | ₹ 2,30,450 | ₹ 1,17,78,250 |
47 | Bhaarat MC Chennai | Tamil nadu | 2020 | 150 | ₹ 23,00,000 | 4.5 | ₹ 1,03,50,000 | ₹ 2,72,000 | ₹ 1,15,74,000 |
48 | Sri Lalithambigai Med Coll | Tamil nadu | 2021 | 150 | ₹ 19,00,000 | 5 | ₹ 95,00,000 | ₹ 1,45,000 | ₹ 1,02,25,000 |
49 | Santosh Med., Ghaziabad | Uttar Pradesh | 1996 | 150 | ₹ 24,00,000 | 4.5 | ₹ 1,08,00,000 | ₹ 2,00,000 | ₹ 1,17,00,000 |
Our Team of Expert Counselors has in-depth knowledge of every Deemed University and its pros and cons. Not every Deemed University is worth spending that high fee. The team has deep knowledge and experience about the probable cutoff and guides accordingly. The team helps its members by providing the following services.
©2024 choice education All Rights Reserved.