XAT (Xavier Aptitude Test) is a popular entrance exam for admission to MBA programs in various business schools in India. Many top MBA Colleges accepted XAT scores as part of their admission process. Please note that this is not an exhaustive list, and many other reputable MBA colleges in India accept XAT scores. The admission criteria, cutoffs, and application process can vary from one institute to another. Here are some of the top MBA colleges in India that accept XAT scores:
Here are some of the top MBA colleges accepting XAT scores with strong placement records:
MBA College | Expected XAT 2024 Cut off percentile | XAT 2024 Expected Score Required to get corresponding Percentile |
---|---|---|
XLRI Jamshedpur | 94-96 | 38-45 |
MICA Ahmedabad | 80-84 | 26-30 |
XIM Bhubaneswar | 90-91 | 34-37 |
IMI New Delhi | 89-90 | 31-33 |
Great Lakes Chennai | 85-90 | 28-33 |
IMT Ghaziabad | 90-91 | 34-37 |
TAPMI Manipal | 80-84 | 26-30 |
GIM Goa | 85-90 | 28-33 |
IRMA Anand | 80-84 | 26-30 |
FORE New Delhi | 85-86 | 28-35 |
K J Somaiya Mumbai | 84-85 | 27-29 |
Great Lakes Gurgaon | 80-84 | 26-30 |
LBSIM New Delhi | 85-86 | 28-35 |
Welingkar Mumbai | 85-86 | 28-35 |
LIBA Chennai | 80-85 | 26-35 |
IFMR Chennai | 79-80 | 22-26 |
Amrita Coimbatore | 74-79 | 17-21 |
Jaipuria Institute of Management | 50+ | 17-19 |
The list below consists of some of the top MBA colleges accepting XAT scores above the 90 percentile or 80 percentile. Some of the top MBA colleges may accept the XAT 75 percentile to shortlist candidates for the final selection round.
MBA Colleges | XAT Cut off %ile | XAT MBA colleges Fees (Rs. in lakhs) | Placement |
---|---|---|---|
IFMR Graduate School of Business at KREA University | 74 | 14.56 | 13.5 |
Welingkar Mumbai | 75 | 13 | 12.25 |
Great Lakes Gurgaon | 75 | 16.65 | 12.8 |
BIMTECH Greater Noida | 75 | 13 | 11 |
BITS Pilani | 75 | 9 | -- |
BIM Trichy | 74 | 12.14 | 10.6 |
WE School Bangalore | 72 | 13 | 10.52 |
IMI Bhubaneswar | 74 | 12.99 | 10.07 |
IMI Kolkata | 75 | 11.5 | 10.01 |
IMT Nagpur | 75 | 14.5 | 10 |
JAGSOM Bangalore | 75 | 12 | 10 |
LBSIM New Delhi | 80 | 12.9 | 9.67 |
Woxsen University | 72 | 13.9 | 8.6 |
Sri Balaji University Pune | 72 | 10.7 | 8.25 |
BIIB Pune | 74 | 10.7 | 8.25 |
VIT Business School (VIT) Vellore | 75 | 7.02 | 8.14 |
ISBM Pune | 74 | 11.8 | 8.8 |
KIIT Bhubaneswar | 75 | 14.5 | 8.8 |
Alliance School of Business Bangalore | 72 | 14 | 8 |
Jaipuria Lucknow | 74 | 12.5 | 7.4 |
SDMIMD Mysore | 75 | 11.2 | 7.7 |
IBA Bangalore | 72 | 8.51 | 6.92 |
Amrita School of Business Coimbatore | 72 | 12.86 | 6.72 |
LIBA Chennai | 74 | 15.38 | 9 |
SIES Navi Mumbai | 75 | 9 | 7.28 |
Rajagiri Business School | 72 | 6 | 7.9 |
EDII Ahmedabad | -- | 12.1 | -- |
IIMS Pune | -- | 7.92 | 6.5 |
In addition to the above top colleges, many other well-known MBA colleges accept XAT Scores in the percentile range of 50 to 70.
MBA Colleges | XAT cut off percentile score |
---|---|
NDIM New Delhi | 70 |
JIMS Rohini Delhi | 70 |
IFIM Colleges | 70 |
Jaipuria Institute of Management Noida | 65 |
CIMP Patna | 65 |
IMT Hyderabad | 65 |
JIMS Kalkaji | 65 |
Vivekanand Business School (VBS) | 65 |
SOIL Institute of Management | 60 |
ATLAS SkillTech University Mumbai | 60 |
Sparsh Global Business School | 60 |
Jaipuria Jaipur | 60 |
MIME Bangalore | 60 |
Dayananda Sagar Business School Bangalore | 60 |
Jaipuria Indore | 60 |
NSB Academy Bangalore | 60 |
IMS Ghaziabad: Institute of Management Studies | 60 |
AIMS School of Business | 60 |
Jaypee Business School | 50-60 |
SJIM Bangalore | 60 |
Sri Sri University | 60 |
RSB Chennai: Rajalakshmi School of Business | 55 |
Delhi School of Business | 55 |
Jaipuria School of Business, Ghaziabad | 55 |
Siva Sivani Institute of Management Hyderabad | 50-60 |
Durgadevi Saraf Global Business School Mumbai | 50-60 |
Aditya School of Busines Management Mumbai | 50-60 |
LM Thapar School of Management | 50-60 |
VJIM Hyderabad | 60-70 |
Pune Business School | 50-60 |
GNOIT Greater Noida | 50-60 |
©2024-25 choice education All Rights Reserved.