150+ top MBA Colleges are accepting CAT scores in 2024. While the Indian Institutes of Management (IIMs) have long been the beacon of excellence in management education, several non-IIM institutions have also risen to prominence, offering exceptional MBA programs. In 2024, many of these institutions continue to accept CAT scores as a criterion for admission, providing a unique opportunity for aspiring business leaders to embark on their educational journey.
the Common Admission Test (CAT) is a remarkable achievement and opens up doors to some of the top MBA colleges in India.
MBA College | MBA Fee (Rs. in Lakhs) | Average salary in Placement (Rs. in Lakhs) |
---|---|---|
FMS New Delhi | Rs. 1.92 lakhs | Rs.34.10 LPA |
SPJIMR, Mumbai | Rs.20.42 lakhs | Rs.33.02 LPA |
MDI Gurgaon | Rs.24.17 lakhs | Rs.27.67 LPA |
IIFT Delhi | Rs.21.77 lakhs | Rs.29.10 LPA |
IMI New Delhi | Rs.20.19 lakhs | Rs.17.01 LPA |
IMT Ghaziabad | Rs.19.53 lakhs | Rs.17.35 LPA |
DMS IIT Delhi | Rs.11.20 lakhs | Rs.25.82 LPA |
SJMSOM IIT Bombay | Rs.14.08 lakhs | Rs.28.88 LPA |
Top MBA Colleges Accepting CAT: 80-90 Percentile
Top MBA colleges accepting CAT 80 percentile and above are highly ranked and internationally accredited MBA/ PGDM colleges in India. The list is given below with their admission status
B-School | Programme Fee (Rs.in Lakhs) | Average Placement (Rs.in lakhs) |
---|---|---|
MICA Ahmedabad | Rs.21.00 lakhs | Rs.20.09 LPA |
IIM Mumbai (Erstwhile NITIE) | Rs.14.06 lakhs | Rs.19.95 LPA |
Xavier University Bhubaneswar | Rs.21.30 lakhs | Rs.20.03 LPA |
Great Lakes Chennai | Rs.17.15 lakhs | Rs.14.50 LPA |
TAPMI Manipal | Rs.16.50 lakhs | Rs.14.60 LPA |
IIM Kashipur | Rs.17.30 lakhs | Rs.18.11 LPA |
GIM Goa | Rs.18.31 lakhs | Rs.14.87 LPA |
IRMA Anand | Rs.16.15 lakhs | Rs.15.50 LPA |
FORE School of Management New Delhi | Rs.16.98 lakhs | Rs.14.50 LPA |
BIM Tiruchirappalli | Rs.16.50 lakhs | Rs.11.90 LPA |
K J Somaiya Institute of Management Mumbai | Rs.19.95 lakhs | Rs.12.23 LPA |
LBSIM New Delhi | Rs.13.90 lakhs | Rs.11.30 LPA |
Welingkar Mumbai | Rs.13.0 lakhs | Rs.12.25 LPA |
Birla Institute of Technology and Science (BITS) Pilani | Rs.11.10 lakhs | Rs. 9.00 LPA |
Many MBA colleges accepting the CAT percentile in the range of 70-80 award greater weightage to the profile of the applicants than only to the CAT exam score. They are good MBA colleges with consistent placements
B-School | Programme Fee (Rs.in Lakhs) |
---|---|
Great Lakes Institute of Management Gurgaon | Rs.15.75 lakhs |
Woxsen University | Rs, 19.90 lakhs |
BIMTECH Greater Noida | Rs.13.00 lakhs |
SDMIMD Mysore | Rs.11.40 lakhs |
SOIL Institute of Management | Rs.12.90 lakhs |
CIMP Patna | Rs. 7.65 lakhs |
IFMR Graduate School of Business at KREA University | Rs.14.56 lakhs |
JAGSOM Bangalore | Rs.14.90 lakhs |
MDI Murshidabad | Rs.13.18 lakhs |
NIA Pune: National Insurance Academy | Rs. 9.43 lakhs |
SDA Bocconi Asia Center | Rs.18.60 lakhs |
IMI Kolkata: International Management Institute | Rs.14.50 lakhs |
Rajagiri Business School | Rs. 7.36 lakhs |
Institute of Management Technology Nagpur | Rs.14.50 lakhs |
BIIB Pune | Rs.10.70 lakhs |
Indus Business Academy - IBA Bangalore | Rs. 9.45 lakhs |
KIIT School of Management Bhubaneswar | Rs.14.90 lakhs |
IBS Hyderabad: ICFAI Business School | Rs.16.02 lakhs |
SIES College of Management Studies and SIES School of Business Studies , Navi Mumbai | Rs. 9.00 lakhs |
ISBM Pune | Rs.12.20 lakhs |
Jaipuria Institute of Management, Noida | Rs.13.50 lakhs |
IMI Bhubaneswar | Rs.12.99 lakhs |
VIT Business School (VIT) Vellore | Rs. 7.02 lakhs |
Amrita School of Business Coimbatore | Rs.12.86 lakhs |
A good number of MBA colleges accepting the CAT percentile in the range of 60-70 offer a number of MBA/PGDM programs and award greater weightage to the profile of the applicants than only to the CAT exam score. Some of them are highly ranked and good MBA colleges with consistent placements.
B-School | Cat Cut off |
---|---|
Shiv Nadar University Greater Noida | 60-70 |
New Delhi Institute of Management - NDIM New Delhi | 60-70 |
Jindal Global Business School | 60-70 |
Institute of Management Technology, Hyderabad | 60-70 |
Chetana’s Institute of Management and Research - CIMR Mumbai | 60-70 |
Jaipuria Institute of Management Noida | 60-70 |
NTPC School of Business - NSB Noida | 60-70 |
Vignana Jyothi Institute of Management - VJIM Hyderabad | 60-70 |
Praxis Business School | 60-70 |
Birla Global University, Bhubaneswar | 60-70 |
Jaipuria Jaipur: Jaipuria Institute of Management | 60-70 |
Delhi School of Business | 60-70 |
EDII Ahmedabad | 60-70 |
IIMS Pune: International Institute of Management Studies | 60-70 |
IPE Hyderabad: Institute of Public Enterprise | 60-70 |
JIMS Rohini Delhi | 60-70 |
PSGIM Coimbatore | 60-70 |
MBA colleges accepting the CAT percentile in the range of 50-60 have moderate fee structures and good placements. These colleges have deliberately kept the CAT cut-off moderate as they award greater weightage to the profile of the applicants than only to the CAT percentile.
B-School | Cat Cut off |
---|---|
FIIB Delhi: Fortune Institute of International Business | 50-60 |
Jaypee Business School Noida | 50-60 |
Sir Padampat Singhania University Udaipur | 50-60 |
Firebird Institute of Research in Management | 50-60 |
GBS Kolkata: Globsyn Business School, Kolkata | 50-60 |
IMS Ghaziabad: Institute of Management Studies | 50-60 |
Jaipuria Institute of Management (Jaipuria) Indore | 50-60 |
NSB Academy | 50-60 |
XIME Chennai: Xavier Institute of Management and Entrepreneurship | 50-60 |
XIME Kochi: Xavier Institute of Management and Entrepreneurship | 50-60 |
Jaipuria Ghaziabad | 50-60 |
RSB Chennai | 50-60 |
Apeejay School of Management, Dwarka, New Delhi | 50-60 |
Apeejay Institute of Mass Communication | 50-60 |
Pune Business School | 50-60 |
BULMIM New Delhi | 50-60 |
SJIM Bangalore | 50-60 |
IES Management College And Research Centre, Mumbai | 50-60 |
IMS Unison University Dehradun | 50-60 |
ITM Navi Mumbai: ITM Group of Institutions | 50-60 |
MET Mumbai | 50-60 |
RV Institute of Management | 50-60 |
SCMS Cochin: SCMS Cochin School of Business | 50-60 |
UPES School of Business: UPES University | 50-60 |
AIMS School of Business | 50-60 |
SRM School of Management Chennai | 50-60 |
Vivekanand Business School (VBS) | 50-60 |
©2024 choice education All Rights Reserved.