The Manipal Entrance Test (MET) 2026 is a national-level entrance exam conducted by Manipal Academy of Higher Education (MAHE) for admission to its B.Tech and other undergraduate engineering programs. Known for its high academic standards and strong placement record, MET is one of the popular engineering entrance exams in India.

The admission process for MET 2026 involves multiple stages:
Candidates must fill out the MET 2026 application form on the official MAHE website.
Download the admit card and appear for the entrance exam at the allotted test center or via remote proctored mode (if applicable).
MAHE releases the MET rank list based on candidates’ performance.
The MET counselling process is conducted online in several rounds:
Qualified candidates must register for counseling using their MET credentials.
Upload required documents such as:
Candidates select preferred:
Choices must be locked before the deadline.
Seats are allotted based on:
Candidates must pay the admission fee to confirm their seat.
Finally, students must report to the allotted campus for:
Here are the top institutes under MAHE:
These institutions offer modern infrastructure, industry-oriented curriculum, and excellent placement opportunities.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 5129 | 1193 | 1602 | 1075 | 733 |
| B.Tech Computer Science and Financial Technology | 5521 | 2320 | - | - | - |
| B.Tech Mathematics and Computing | 5633 | 5105 | 6771 | - | - |
| B.Tech Electronics & Communication Engineering | 6789 | 6349 | 8820 | 6194 | 4369 |
| B.Tech VLSI Design | 7815 | - | 13725 | - | - |
| B.Tech Electrical and Electronics Engineering | 12986 | 13168 | 20997 | 14234 | 9517 |
| B.Tech Electronics and Instrumentation Engineering | 15037 | 15493 | 34087 | 22018 | 17241 |
| B.Tech Aeronautical Engineering | 15860 | 17015 | 28850 | 16941 | 16058 |
| B.Tech Mechatronics | 16835 | 19948 | 38247 | 22653 | 17359 |
| B.Tech Cyber Physical Systems | 16896 | 19121 | 23818 | 22648 | - |
| B.Tech Mechanical Engineering | 19258 | 23389 | 47184 | 24421 | 20920 |
| B.Tech Biotechnology | 19519 | 23458 | 30017 | 19919 | 26109 |
| B.Tech Chemical Engineering | 21813 | 28039 | 48465 | 35629 | 35078 |
| B.Tech Automobile Engineering | 22824 | 28284 | 46461 | 35385 | 28571 |
| B.Tech Biomedical Engineering | 24653 | 32704 | 47120 | 33513 | 34845 |
| B.Tech Industrial Engineering | 28076 | 38663 | - | - | - |
| B.Tech Civil Engineering | 29232 | 33327 | 47893 | 35630 | 34830 |
| B.Tech Artificial Intelligence and Machine Learning | - | 1659 | 2382 | 1633 | 921 |
| B.Tech Information Technology | - | 4180 | 4765 | 3107 | 1764 |
| B.Tech Computer and Communication Engineering | - | 4882 | 6360 | 4307 | 2772 |
| B.Tech Data Science | - | - | 5794 | 4011 | 2558 |

Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements

A+ Accerited by NAAC | Highest CTC 1.37 Cr PA, 100% Placements

#1, All India Top Emerging Engineering College | Highest CTC 24 LPA, 100% Placements

Best Engineering Institute Award | Highest CTC 56.6 LPA, 100% Placements

50 + Sponsored Research Projects | Highest CTC 51.0 LPA, 100% Placements

5th Best Emerging University in India| Highest CTC 61.1 LPA, 100% Placements

5th Best Emerging University in India| Highest CTC 61.1 LPA, 100% Placements
©2026 choice education All Rights Reserved.
WhatsApp us