South India is home to some of the most prestigious educational institutions in India, offering a wide range of courses in fields like engineering, medicine, arts, and management. The region is also a hub for emerging fields like AI, data science, and biotechnology, providing students with cutting-edge opportunities. With affordable education, experienced faculty, and strong industry connections, South Indian colleges ensure holistic development and career readiness. Additionally, cities like Bangalore, Chennai, and Hyderabad offer a safe, vibrant, and culturally rich environment, making South India an ideal destination for higher education.

Hydreababd | #20, All India Top 160 Pvt. Engineering Institutes by I Care
| Course | Fee Per Year | Action |
| BBA/BBA Hons | Click Here | Apply Now |
| BBA + MBA (Integrated Program) | Click Here | Apply Now |
| B.Tech (CSE) | Click Here | Apply Now |
| B.Tech (CSE AI & ML) | Click Here | Apply Now |
| B.Tech (Data Science) | Click Here | Apply Now |
| B.Tech (Blockchain, IoT & Cybersecurity) | Click Here | Apply Now |
| B.Tech (ECE) | Click Here | Apply Now |
| B.Des (Hons.) | Click Here | Apply Now |
| B.Sc (Hons.) | Click Here | Apply Now |
| BA (Hons.) | Click Here | Apply Now |
| BA-LLB (Hons.) | Click Here | Apply Now |
| BBA-LLB (Hons.) | Click Here | Apply Now |
| B.Arch | Click Here | Apply Now |
| BCA | Click Here | Apply Now |

Bangalore | NASSCOM Certificate of Recognition for the year 2023, presented to East Point College of Engineering & Technology

Bangalore|Ranked #2 Among Top 36 Private Universities in India |Ranked #5 Among the Top 50 Institutions Placements

Hydreababd | #20, All India Top 160 Pvt. Engineering Institutes by I Care
|
University Institute of Engineering and Technology
|
90% Above yearly fee
|
80-89.9% yearly fee
|
less than 80% yearly fee
|
Action | |
|
1
|
B.Tech.- CSE , CSE - AIML B.Tech.- Information Technology B.Tech.- Electronics and Communication Engineering |
160000 | 170000 | 180000 | Apply Now |
| B.Tech.- Biotechnology | 120000 | 130000 | 140000 | Apply Now | |
| University Institute of Commerce and Management | 90% Above yearly fee | 80-89.9% yearly fee | less than 80% yearly fee | ||
|
2
|
Bachelor of Business Administration ( BBA) (E-Commerce & Digital Marketing Specialization) | 70000 | 75000 | 80000 | Apply Now |
| MBA | 75000 | 80000 | 85000 | Apply Now | |
| University Institute of Agriculture and Horticulture | 90% Above yearly fee | 80-89.9% yearly fee | less than 80% yearly fee | ||
| 3 | B.Sc.(Agriculture) | 90000 | 95000 | 100000 | Apply Now |
| University Institute of Computer Science and Application | 90% Above yearly fee | 80-89.9% yearly fee | less than 80% yearly fee | ||
|
4
|
BCA & BCA Data Science/Artificial Intelligence/Cyber Security) | 60000 | 65000 | 70000 | Apply Now |
| Master of Computer Applications (MCA -Data Science/Artificial Intelligence/Cyber Security) | 80000 | 85000 | 90000 | Apply Now | |
| University Institute of Allied Health Sciences | 90% Above yearly fee | 80-89.9% yearly fee | less than 80% yearly fee | ||
|
5
|
BSc (Radiology) | 75000 | 80000 | 85000 | Apply Now |
| BSc (Medical Imaging Technology) | 75000 | 80000 | 85000 | Apply Now | |
| BSc (Medical Lab Technology) | 75000 | 80000 | 85000 | Apply Now | |
| BSc (Cardiovascular Technology) | 75000 | 80000 | 85000 | Apply Now | |
| BSc (Anesthesia & OTT) | 75000 | 80000 | 85000 | Apply Now | |
| BPT - Bachelor of Physiotherapy | 80000 | 85000 | 90000 | Apply Now | |
|
UIET
|
*Fee Payable semester wise | ||||
| * Additional charges Every year 10000/- extra | |||||
|
All other Courses
|
* Fee Payable yearly | ||||
| * Additional charges First year 10000/- and Second year 5000 /- | |||||

Hanumanoda Telengana | NIRF Ranking 98 |NBA Tier 1 Accredtion | All India Rank by ARIIA
|
International Engineering Program (IEP) in collaboration with USA Universities, M.S. in 5th Year
|
|||
| PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE
(Admissions through TS EAMCET) (PER YEAR) |
| Computer Science and Engineering (CSE) | 5,000 | 1,75,000 | --- |
| Electronics and Communication Engineering (ECE) | 5,000 | 1,75,000 | --- |
|
International Business Bachelor's and Master's Accelerated program (BBA+MS/BBA+MBA) In collaboration with USA University
|
|||
| PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE
(Admissions through TS EAMCET) (PER YEAR) |
| BBA + MS (Finance) | 5,000 | 1,25,000 | --- |
| BBA + MS (Business Analytics) | 5,000 | 1,25,000 | --- |
| BBA + MBA | 5,000 | 1,25,000 | --- |
|
B.Sc Advanced (Honours) at The University of Melbourne , Australia
|
|||
| PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE
(Admissions through TS EAMCET) (PER YEAR) |
| B.Sc Advanced (Honours) | 5,000 | 1,25,000 | --- |
|
School Of Allied Health Sciences - In Partnership With Asian Educational Services
|
|||
|
Fee Structure for B.P.T. | B.Sc. | B.Sc. (Hons.) Program (2024-25)
|
|||
| PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE
(Admissions through TS EAMCET) (PER YEAR) |
| B.P.T – Bachelor of Physiotherapy | 5,000 | 50,000 | --- |
| B.Sc. - Radiology & Imaging Technology | 5,000 | 50,000 | --- |
| B.Sc. - Emergency Medicine & Critical Care Technology | 5,000 | 50,000 | --- |
| B.Sc. - Cardiovascular & Cardiac Care Technology | 5,000 | 50,000 | --- |
| B.Sc. - Anaesthesia & Operation Theatre Technology | 5,000 | 50,000 | --- |
| B.Sc. - Forensic Science | 5,000 | 50,000 | --- |
| B.Sc. - Digital Forensic Science & Cyber Security | 5,000 | 50,000 | --- |
| B.Sc. - Medical Lab Technology | 5,000 | 45,000 | --- |
| B.Sc. (Hons) - Medical Biotechnology | 5,000 | 50,000 | --- |
|
Fee Structure for B.Tech. | B.Sc. | B.Sc. (Hons.) | BBA | BBA (Hons.) | BCA | B.Com. Program (2024-25)
|
|||
| PROGRAM | ENROLLMENT FEE (ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE
(Admissions through TS EAMCET) (PER YEAR) |
| B.Sc. (Hons.) Agriculture | 5,000 | 98,000 | --- |
| B.Tech. (Computer Science and Engineering) | 5,000 | 1,37,500 | 1,30,000 |
| B.Tech. (Computer Science and Engineering) - Artificial Intelligence & Machine Learning | 5,000 | 1,37,500 | --- |
| B.Tech. (Computer Science and Engineering) - Cyber Security | 5,000 | 1,37,500 | --- |
| B.Tech. (Computer Science and Engineering) - Business Systems | 5,000 | 1,37,500 | --- |
| B.Tech. (Computer Science and Engineering) - Data Science | 5,000 | 1,37,500 | --- |
| B.Tech. (Computer Science and Engineering) - Big Data Analytics | 5,000 | 1,37,500 | --- |
| B.Tech. (Computer Science and Engineering) - Cloud Engineering and DevOps Automation | 5,000 | 1,37,500 | --- |
| B.Tech. (Computer Science and Engineering) - Full Stack Development | 5,000 | 1,37,500 | --- |
| B.Tech. (Artificial Intelligence) (Summer school in top 500 universities in world) | 5,000 | 2,50,000 | --- |
| B.Tech. (Electronics and Communication Engineering) | 5,000 | 1,12,500 | 1,30,000 |
| B.Tech. (Electronics and Communication Engineering) - Artificial Intelligence & Machine Learning | 5,000 | 1,12,500 | --- |
| B.Tech. (Electronics and Communication Engineering) - Internet of Things | 5,000 | 1,12,500 | --- |
| B.Tech. (Electronics and Communication Engineering) - VLSI Design | 5,000 | 1,12,500 | --- |
| B.Tech. (Electrical and Electronics Engineering) | 5,000 | 75,000 | 1,30,000 |
| B.Tech. (Mechanical Engineering) | 5,000 | 75,000 | 1,30,000 |
| B.Tech. (Civil Engineering) | 5,000 | 75,000 | 1,30,000 |
| Bachelor of Computer Applications (BCA) | 5,000 | 75,000 | --- |
| BCA - Artificial Intelligence & Machine Learning | 5,000 | 75,000 | --- |
| BCA - Data Science | 5,000 | 75,000 | --- |
| BCA - Cloud Computing | 5,000 | 75,000 | --- |
| BCA - Full Stack Development | 5,000 | 75,000 | --- |
| BCA - Computer Hardware, Networking & Cyber Security | 5,000 | 75,000 | --- |
| BBA (Hons.) - Bachelor of Business Administration | 5,000 | 75,000 | --- |
| B.Sc. (Hons.) - Mathematics and Computer Science | 5,000 | 75,000 | --- |
| B.Sc. (Hons.) - Statistics and Computer Science | 5,000 | 75,000 | --- |
| B.Sc. (Hons.) - Artificial Intelligence | 5,000 | 75,000 | --- |
| B.Sc. (Hons.) - Data Science | 5,000 | 75,000 | --- |
| B.Sc. (Hons.) - Computer Science | 5,000 | 75,000 | --- |
| B.Sc. - Fitness & Athletic Conditioning | 5,000 | 50,000 | --- |
| B.Sc. - Animation & Multimedia | 5,000 | 50,000 | --- |
| B.Sc. - Animation & Gaming | 5,000 | 50,000 | --- |
| B.Sc. - Visual Communication | 5,000 | 50,000 | --- |
| B.Com. - Computer Applications | 5,000 | 50,000 | --- |
| B.Com. - Computerized Accounting + GST | 5,000 | 50,000 | --- |
| B.Com. - International Accounting & Finance (IAF) | 5,000 | 50,000 | --- |
| B.Com. - Taxation | 5,000 | 50,000 | --- |
| Bachelor of Business Administration (BBA) | 5,000 | 75,000 | --- |
| BBA - Logistics and Supply Chain Management | 5,000 | 75,000 | --- |
| BBA - Data Science | 5,000 | 75,000 | --- |
| BBA - Business Analytics | 5,000 | 75,000 | --- |
| BBA - Banking and Insurance | 5,000 | 75,000 | --- |
| BBA - Innovation Entrepreneurship and Venture Development | 5,000 | 75,000 | --- |
| BBA - Artificial Intelligence | 5,000 | 75,000 | --- |
| BBA - Banking & Finance | 5,000 | 75,000 | --- |
| BBA - Entrepreneurship | 5,000 | 75,000 | --- |
| BBA - Marketing | 5,000 | 75,000 | --- |
| BBA - Finance | 5,000 | 75,000 | --- |
| BBA - Human Resource | 5,000 | 75,000 | --- |
| BBA - Digital Marketing & E-Commerce | 5,000 | 75,000 | --- |
| BBA - Logistics Management | 5,000 | 75,000 | --- |
| BBA - E-Commerce Operations | 5,000 | 75,000 | --- |
| BBA - Health Care Management | 5,000 | 75,000 | --- |
| BBA - Hospitality Management | 5,000 | 75,000 | --- |
| BBA - Retail Operations | 5,000 | 75,000 | --- |
| BBA - Sports Management | 5,000 | 75,000 | --- |
| BBA - Fin Tech | 5,000 | 75,000 | --- |
| BBA - Tourism & Event Management | 5,000 | 75,000 | --- |
| BBA - Aviation Services & AIR Cargo Management | 5,000 | 75,000 | --- |
| BBA - Aviation Management | 5,000 | 62,500 | --- |
|
SCHOLARSHIP : Scholarships will be given on basis of merit in Intermediate / 10+2 CBSE marks | JEE Mains percentile | EAMCET (TS & AP) or any other equivalent qualifying examination.
|
|||
|
Scholarship is applicable only on Tuition Fee.
|
|||
|
Note: 10,000/- Specialisation Fee, for only B.Tech. (CSE, ECE, EEE, ME & CE).
|
|||
©2025 choice education All Rights Reserved.
WhatsApp us