MBBS admissions in UP for government and private medical colleges are conducted through the NEET (National Eligibility cum Entrance Test) score. The process is managed by the Directorate of Medical Education and Training, UP.
For MBBS Admission in UP, candidates need to submit specific documents during the verification and admission process. Here is a list of the essential documents required:
Name of Colleges | Tuition Fees | Hostel Fees Non- AC | Hostel Fees AC | Security Fee Refundable (One Time) | Misc Fees |
---|---|---|---|---|---|
Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 13,73,760/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
School of Medical Sciences, (Sharda University), Greater Noida | 12,69,319/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Subharti Medical College, Meerut | 11,85,133/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Hind Institute of Medical Sciences, Barabanki | 11,70,612/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Muzaffarnagar Medical College, Muzaffarnagar | 12,80,037/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Saraswati Institute of Medical Sciences, Hapur | 11,81,671/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Rohilkhand Medical College & Hospital, Bareilly | 13,00,251/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Heritage Institute of Medical Sciences, Varanasi | 13,21,492/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Rama Medical College Hospital, & Research Centre, Kanpur | 12,66,579/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Hind Institute of Medical Sciences, Sitapur | 10,77,229/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Mayo Institute of Medical Sciences, Barabanki | 11,21,162/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
K.D. Medical College Hospital & Research Centre, Mathura | 12,28,240/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Rajshree Medical Research Institute, Bareilly | 12,28,406/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Prasad Institute of Medical Sciences, Lucknow | 13,06,968/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Prasad Institute of Medical Sciences, Lucknow | 11,03,932/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
T.S.Mishra Medical College & Hospital, Lucknow | 12,99,199/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 11,92,211/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
G S Medical College, Hapur | 11,78,892/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Saraswati Medical College Unnao | 11,59,610/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
United Institute of Medical Sciences, Prayagraj | 11,90,401/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
National Capital Region Institute Of Medical Sciences, Meerut. (MSY Medical Colle e Meerut | 12,19,917/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Krishan Mohan Medical College & Hospital, Mathura | 11,73,856/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Varunarjun Medical College & Rohilkhand Hospital , Sahjahanpur | 12,10,000/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Shri Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | 11,10,508 | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Narayana Medical College & Research Center, Kanpur(New ) | 12,14,683/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Name of Colleges | Tuition Fees | Hostel Fees Non-AC | Hostel Fees AC | Security Fee Refundable (One Time) | Misc Fees |
---|---|---|---|---|---|
Teerthanker Mahaveer Medical College and Research Center Moradabad | 16,20,000/- | 1,50,000/- | 2,50,000/-/- | 1,00,000/- | _ |
Integral Institute of Medical Sciences and Research Lucknow | 17,00,000/- | 2,50,000/- | 3,10,000/- | 1,00,000/- | _ |
FH Medical College And Hospital Agra | 16,50,000/- | 2,00,000 | 3,00,000/- | 3,00,000/- | _ |
Era Medical College Sarfarazganj Lucknow | 16,60,000/- | 1,50,000/- | _ | 1,00,000/- | _ |
Career Institute of Medical Sciences and Hospital Lucknow | 15,80,000/- | 3,00,000/- | _ | 3,00,000/- | _ |
©2024 -25 choice education All Rights Reserved.