The Manipal Entrance Test (MET) is an online entrance exam conducted by the Manipal Academy of Higher Education (MAHE) for admissions to its undergraduate engineering programs. The test assesses candidates’ knowledge in subjects like Physics, Chemistry, Mathematics, English, and General Aptitude. It is a computer-based test (CBT) with multiple-choice questions aimed at evaluating students’ academic proficiency and analytical skills.
Dates | Upcoming Exam Dates |
---|---|
14 Oct ’24 – 15 Mar ’25 | MET 2025 application form ONGOING |
Apr ’25 | MET 2025 Result TENTATIVE |
Apr ’25 | MET 2025 Exam Date TENTATIVE |
Apr ’25 | MET 2025 admit card TENTATIVE |
Apr ’25 | MET 2025 slot booking TENTATIVE |
Manipal Engineering Test Counselling Process
The counseling process for MET is conducted in several stages, primarily online:
Registration: Qualified candidates must register for MET counseling on the official website by submitting their rank and other required details.
Document Verification: Candidates upload necessary documents for verification, including their MET scorecard, 10th and 12th-grade certificates, and identification proof.
Choice Filling and Locking: Candidates list their preferred engineering branches and campuses, arranging them by priority.
Seat Allotment: Based on MET rank, preferences, and seat availability, seats are allocated in rounds. Results are announced online, and candidates can accept or upgrade seats.
Payment of Fees and Confirmation: Candidates confirm their seats by paying the requisite fees. If not satisfied with the allotment, they can participate in further rounds if available.
Reporting: Finally, selected candidates report to their allotted campus to complete admission formalities, including document submission and orientation.
Course | 2022 | 2023 | 2024 |
---|---|---|---|
B.Tech. in Electronics and Communication Engineering | 5337 | 8820 | 7255 |
B.Tech. in Electrical and Electronics Engineering | 10824 | 20997 | 14814 |
B.Tech. in Computer Science and Engineering | 869 | 1602 | 1633 |
B.Tech. in Information Technology | 2596 | 4765 | 5148 |
B.Tech. in Electronics and Instrumentation Engineering | 18052 | 34087 | 17416 |
B.Tech. in Biotechnology | 16941 | 30017 | 23458 |
B.Tech. in Aeronautical Engineering | 14692 | 28850 | 17546 |
B.Tech. in Computer and Communication Engineering | 3709 | 6360 | 5681 |
B.Tech. in Mechatronics Engineering | 19726 | 38247 | 19948 |
B.Tech. in Data Science and Engineering | 3494 | 5794 | 5679 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1364 | 2382 | 2255 |
B.Tech. in Cyber-Physical Systems | – / – | – / – | 19584 |
B.Tech. in Mathematics and Computing | – / – | 6771 | 5910 |
B.Tech. in Computer Science and Financial Technology | – / – | 3737 | 3189 |
B.Tech in Electronics Engineering (VLSI Design and Technology) | – / – | 13725 | 8610 |
©2025 choice education All Rights Reserved.