.Read More Popular UG Courses at IILM University: ✔️ Industry-aligned curriculum IILM University helps you build a strong foundation for your career while nurturing critical thinking, creativity, and leadership skills.
✅ BBA – Business Management, Entrepreneurship, International Business, Marketing, HR, Finance
✅ BA (Hons.) – Psychology, Journalism & Media, Liberal Arts, International Relations
✅ B.Com (Hons.) – Accounting, Finance, Banking, Taxation
✅ B.Des (Bachelor of Design) – Fashion Design, Interior Design, Communication Design
✅ B.Tech (Hons.) – Computer Science (AI, ML, Data Science, Cybersecurity)
✅ B.A. LL.B (Hons.) – Integrated Law Program
✅ BBA LL.B (Hons.) – Integrated Law ProgramWhy Choose UG Courses at IILM?
✔️ Experienced faculty & global exposure
✔️ Internships & placement support
✔️ Leadership, entrepreneurship & skill development
✔️ Modern campus with vibrant student life
IILM G.Noida Campus | ||||
---|---|---|---|---|
Course | Stream | Eligibility | Fee Per Year | Action |
BBA (Hons.) - General (Finance/HR/Marketing) | Management | 10+2 Any Stream | ₹ 2,25,000/- | Apply Now |
BBA-Business Analytics (with HCL Tech) | Management | 10+2 Any Stream | ₹2,40,000/- | Apply Now |
BBA-Accounting and Finance (with KPMG) | Management | 10+2 Any Stream | ₹ 2,50,000/- | Apply Now |
BBA- Management Technology (HCL Tech) | Management | 10+2 Any Stream | ₹ 2,40,000/- | Apply Now |
Bachelors in Journalism and Mass Communication | Communication | 10+2 Any Stream | ₹ 1,84,000/- | Apply Now |
BA in Corporate Communication | Communication | 10+2 Any Stream | ₹ 1,84,000/- | Apply Now |
BSc in Animation and UI/UX | Communication | 10+2 Any Stream | ₹ 1,84,000/- | Apply Now |
BA Hons | Liberal Arts | 10+2 Any Stream | ₹ 1,84,000/- | Apply Now |
BA (Hons)/BSc (Hons) Psychology | Liberal Arts and Social Sciences | 10+2 Any Stream | ₹ 1,84,000/- | Apply Now |
B.Tech (Computer Science and Engineering) | Computer Science and Engineering | 10+2 PCM | ₹2,00,000/- | Apply Now |
B Tech in CSE - Cyber Security | Cloud computing in collaboration with Microsoft | Computer Science and Engineering | 10+2 PCM | ₹ 2,20,000/- | Apply Now |
B Tech CSE- iOS Mobile Application with ML and AR in Collaboration with SKLZ TECT LLP | Computer Science and Engineering | 10+2 PCM | ₹ 2,50,000/- | Apply Now |
B Tech in CSE-Artificial Intelligence and Machine Learning in collaboration with IBM | Computer Science and Engineering | 10+2 PCM | ₹ 2,50,000/- | Apply Now |
B Tech in CSE - Full Stack Web Development in collaboration with L&T EduTech | Computer Science and Engineering | 10+2 PCM | ₹ 2,50,000/- | Apply Now |
BCA | Computer Science and Engineering | 10+2 PCM | ₹ 1,84,000/- | Apply Now |
Biotechnology /Bioinformatics/Food | Engineering | 10+2 PCM/PCMB | ₹1,90,000/- | Apply Now |
B Tech in Electronics & Communication Engineering | Engineering | 10+2 PCM | ₹ 1,90,000/- | Apply Now |
B Tech in Electronics & Computer Engineering | Engineering | 10+2 PCM | ₹ 1,90,000/- | Apply Now |
B Tech in Electrical & Computer Engineering | Engineering | 10+2 PCM | ₹ 1,90,000/- | Apply Now |
B Tech in Mechanical Engineering | Engineering | 10+2 PCM | ₹1,90,000/- | Apply Now |
B Tech in Robotics & Artificial Intelligence | Engineering | 10+2 PCM | ₹ 190000/- | Apply Now |
B Tech in Civil and Sustainable Infrastructure Engineering | Engineering | 10+2 PCM | ₹ 190000/- | Apply Now |
BA LLB | Law | 10+2 Any Stream | ₹ 2,25,000/- | Apply Now |
BBA LLB | Law | 10+2 Any Stream | ₹2,25,000/- | Apply Now |
BSc. Mathematics with Data Science | School of Basics & Applied Sciences | 10+2 PCM | ₹ 1,00,,000/- | Apply Now |
BSc. Mathematics with Financial Analytics | School of Basics & Applied Sciences | 10+2 PCM | ₹ 1,00,000/- | Apply Now |
BSc. Environmental Science & Sustainability | School of Basics & Applied Sciences | 10+2 PCM | ₹ 1,00,000/- | Apply Now |
BSc. Industrial Chemistry | School of Basics & Applied Sciences | 10+2 PCM/PCMB | ₹ 1,00,000/- | Apply Now |
Bsc Forensic Science | School of Social Sciences | 10+2 PCM/PCMB | ₹ 1,60,000/- | Apply Now |
Programs After 10 + 2 Gurugram Campus | ||||
Course | Stream | Eligibility | Fee Per Year | Action |
BBA | Management | 10+2 Any Stream | ₹ 3,90,000/- | Apply Now |
BA (Hons)/BSc (Hons) Psychology | Psychology | 10+2 Any Stream | ₹ 3,40,000/- | Apply Now |
BSc Dietetics And Nutrition | Psychology | PCM/PCB | ₹ 3,40,000/- | Apply Now |
Bachelors in Journalism and Mass Communication | Communication | 10+2 Any Stream | ₹ 3,40,000/- | Apply Now |
BA in Corporate Communication | Communication | 10+2 Any Stream | ₹ 3,40,000/- | Apply Now |
BSc in Animation and UI/UX | Communication | 10+2 Any Stream | ₹ 3,40,000/- | Apply Now |
B Des in Fashion Design and Management | Design | 10+2 Any Stream | ₹ 3,40,000/- | Apply Now |
B Des in Digital Product Design | Design | 10+2 Any Stream | ₹ 3,40,000/- | Apply Now |
B Des in Interior Design | Design | 10+2 Any Stream | ₹ 3,40,000/- | Apply Now |
BA Hons | Liberal Arts | 10+2 Any Stream | ₹ 3,40,000/- | Apply Now |
B Tech in Computer Science & Engineering | Computer Science and Engineering | 10+2 PCM | ₹ 2,70,000/- | Apply Now |
BALLB | Law | 10+2 Any Stream | ₹ 3,40,000/- | Apply Now |
BBALLB | Law | 10+2 Any Stream | ₹ 3,40,000/- | Apply Now |
.