Government-funded Technical institutes (GFTI) are premier engineering colleges in India that the central or state governments fund. They participate in JoSAA (Joint Seat Allocation Authority) Counseling along with IITs, NITs, and IIITs. GFTIs offer B.Tech, B.Arch, and other technical programs with good academic infrastructure at affordable fees.
Top GFTI Colleges In India 2025 | |||
Serial No | Institute Name | Total Seats | Programmes Offered |
1 | Assam University | 168 | 6 |
2 | Birla Institute of Technology, Mesra, Ranchi | 1029 | 30 |
3 | Gurukula Kangri Vishwavidyalaya, Haridwar | 460 | 4 |
4 | Indian Institute of Carpet Technology, Bhadohi | 33 | 1 |
5 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 114 | 3 |
6 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, Chhattisgarh | 500 | 7 |
7 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 112 | 2 |
8 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 210 | 3 |
9 | Sant Longowal Institute of Engineering and Technology | 311 | 7 |
10 | Mizoram University, Aizawl | 102 | 6 |
11 | School of Engineering, Tezpur University, Napaam, Tezpur | 145 | 6 |
12 | School of Planning & Architecture, Bhopal | 132 | 2 |
13 | School of Planning & Architecture, New Delhi | 175 | 2 |
14 | School of Planning & Architecture: Vijayawada | 132 | 2 |
15 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 195 | 6 |
16 | HNB Garhwal University Srinagar (Garhwal) | 95 | 5 |
17 | International Institute of Information Technology, Naya Raipur | 63 | 3 |
18 | University of Hyderabad | 30 | 1 |
19 | Punjab Engineering College, Chandigarh | 703 | 16 |
20 | Jawaharlal Nehru University, Delhi | 126 | 2 |
21 | International Institute of Information Technology, Bhubaneswar | 165 | 5 |
22 | Central Institute of Technology Kokrajhar, Assam | 20 | 5 |
23 | Pondicherry Engineering College, Puducherry | 318 | 18 |
24 | Ghani Khan Choudhury Institute of Engineering and Technology, Malda, West Bengal | 95 | 6 |
25 | Central University of Rajasthan, Rajasthan | 90 | 3 |
26 | National Institute of Food Technology Entrepreneurship and Management, Sonepat, Haryana | 180 | 1 |
27 | Indian Institute of Food Processing Technology, Thanjavur, Tamil Nadu | 90 | 1 |
28 | North Eastern Regional Institute of Science and Technology, Nirjuli, Itanagar, Arunachal Pradesh | 16 | 6 |
29 | Indian Institute of Handloom Technology(IIHT), Varanasi | 33 | 1 |
30 | Chhattisgarh Swami Vivekananda Technical University (CSVTU), Bhilai | 90 | 2 |
31 | Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | 66 | 2 |
32 | North-Eastern Hill University, Shillong | 80 | 4 |
The GFTI (Government Funded Technical Institutes) admission process is conducted through the JoSAA (Joint Seat Allocation Authority) Counseling based on JEE Main 2025 ranks. Here’s a complete step-by-step guide to help you navigate the process smoothly:
🕒 Important: JoSAA registration typically starts in June/July right after JEE Advanced results.
💡 Tip: Fill in the maximum possible choices to increase your selection chances.
Option | Meaning |
---|---|
Freeze | Accept the seat, no further upgrades |
Float | Retain this seat, but wait for better options in the next rounds |
Slide | Accept the institute, but wait for branch upgrade within the same institute |
Upload scanned copies of:
.
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
A+ Accerited by NAAC | Highest CTC 1.37 Cr PA, 100% Placements
#1, All India Top Emerging Engineering College | Highest CTC 24 LPA, 100% Placements
Best Engineering Institute Award | Highest CTC 56.6 LPA, 100% Placements
50 + Sponsored Research Projects | Highest CTC 51.0 LPA, 100% Placements
5th Best Emerging University in India| Highest CTC 61.1 LPA, 100% Placements
India’s 1st AI University| Highest CTC 24 LPA, 100% Placements
©2025 choice education All Rights Reserved.