Government-funded Technical institutes (GFTI) are premier engineering colleges in India that the central or state governments fund. They participate in JoSAA (Joint Seat Allocation Authority) Counseling along with IITs, NITs, and IIITs. GFTIs offer B.Tech, B.Arch, and other technical programs with good academic infrastructure at affordable fees.

| Name of Institute | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|
| Assam University, Silchar | 66 | 18 | 27 | 15 | 48 |
| Birla Institute of Technology, Mesra, Ranchi | 607 | 125 | 152 | 204 | 156 |
| Gurukula Kangri Vishwavidyalaya, Haridwar | 211 | 51 | 78 | 38 | 140 |
| Indian Institute of Carpet Technology, Bhadohi | 14 | 3 | 6 | 2 | 9 |
| Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 74 | 18 | 28 | 13 | 49 |
| School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | 279 | 66 | 92 | 46 | 174 |
| J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 33 | 9 | 12 | 6 | 21 |
| National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 48 | 12 | 16 | 8 | 30 |
| National Institute of Advanced Manufacturing Technology, Ranchi | 112 | 28 | 41 | 21 | 75 |
| Sant Longowal Institute of Engineering and Technology | 253 | 57 | 86 | 43 | 154 |
| Mizoram University, Aizawl | 39 | 12 | 17 | 22 | 0 |
| School of Engineering, Tezpur University, Napaam, Tezpur | 65 | 13 | 25 | 11 | 43 |
| School of Planning & Architecture, Bhopal | 51 | 13 | 19 | 10 | 33 |
| School of Planning & Architecture, New Delhi | 66 | 16 | 26 | 12 | 45 |
| School of Planning & Architecture: Vijayawada | 51 | 12 | 19 | 10 | 33 |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 128 | 33 | 50 | 24 | 86 |
| International Institute of Information Technology, Naya Raipur | 46 | 11 | 17 | 9 | 31 |
| University of Hyderabad | 41 | 11 | 16 | 9 | 28 |
| Punjab Engineering College, Chandigarh | 530 | 84 | 125 | 21 | 0 |
| Jawaharlal Nehru University, Delhi | 50 | 12 | 16 | 10 | 32 |
| International Institute of Information Technology, Bhubaneswar | 85 | 19 | 34 | 18 | 59 |
| Central institute of Technology Kokrajar, Assam | 12 | 1 | 3 | 1 | 5 |
| Puducherry Technological University, Puducherry | 123 | 29 | 44 | 22 | 82 |
| Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | 84 | 17 | 27 | 13 | 50 |
| Central University of Rajasthan, Rajasthan | 36 | 9 | 12 | 6 | 24 |
| National Institute of Food Technology Entrepreneurship and Management, Kundli | 38 | 9 | 14 | 8 | 26 |
| National Institute of Food Technology Entrepreneurship and Management, Thanjavur | 34 | 9 | 13 | 7 | 23 |
| North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh | 4 | 8 | 1 | 1 | 2 |
| Indian Institute of Handloom Technology(IIHT), Varanasi | 13 | 3 | 4 | 2 | 8 |
| Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai) | 45 | 13 | 19 | 8 | 30 |
| Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | 26 | 6 | 9 | 5 | 17 |
| North-Eastern Hill University, Shillong | 28 | 8 | 12 | 8 | 20 |
| Central University of Jammu | 115 | 30 | 45 | 25 | 75 |
| Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | 144 | 36 | 54 | 30 | 96 |
| Central University of Haryana | 79 | 20 | 29 | 16 | 55 |
| Birla Institute of Technology, Deoghar Off-Campus | 139 | 31 | 33 | 47 | 36 |
| Birla Institute of Technology, Patna Off-Campus | 236 | 52 | 76 | 29 | 52 |
| Indian Institute of Handloom Technology, Salem | 11 | 3 | 5 | 2 | 7 |
| Gati Shakti Vishwavidyalaya, Vadodara | 152 | 37 | 55 | 25 | 97 |
| CU Jharkhand | 40 | 8 | 12 | 4 | 20 |
| National Institute of Electronics and Information Technology, Ropar (Punjab) | 24 | 6 | 8 | 4 | 15 |
| National Institute of Electronics and Information Technology, Patna (Bihar) | 24 | 6 | 8 | 4 | 15 |
| National Institute of Electronics and Information Technology, Ajmer (Rajasthan) | 24 | 6 | 8 | 4 | 15 |
| National Institute of Electronics and Information Technology, Gorakhpur (UP) | 48 | 12 | 16 | 8 | 30 |
| Rajiv Gandhi National Aviation University, Fursatganj, Amethi (UP) | 46 | 12 | 16 | 10 | 30 |
| Islamic University of Science and Technology Kashmir | 10 | 0 | 2 | 4 | 4 |
| Shri G. S. Institute of Technology and Science Indore | 43 | 0 | 0 | 0 | 0 |
The GFTI (Government Funded Technical Institutes) admission process is conducted through the JoSAA (Joint Seat Allocation Authority) Counseling based on JEE Main ranks. Here’s a complete step-by-step guide to help you navigate the process smoothly:
🕒 Important: JoSAA registration typically starts in June/July right after JEE Advanced results.
💡 Tip: Fill in the maximum possible choices to increase your selection chances.
| Option | Meaning |
|---|---|
| Freeze | Accept the seat, no further upgrades |
| Float | Retain this seat, but wait for better options in the next rounds |
| Slide | Accept the institute, but wait for branch upgrade within the same institute |
Upload scanned copies of:
.

Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements

A+ Accerited by NAAC | Highest CTC 1.37 Cr PA, 100% Placements

#1, All India Top Emerging Engineering College | Highest CTC 24 LPA, 100% Placements

Best Engineering Institute Award | Highest CTC 56.6 LPA, 100% Placements

50 + Sponsored Research Projects | Highest CTC 51.0 LPA, 100% Placements

5th Best Emerging University in India| Highest CTC 61.1 LPA, 100% Placements

India’s 1st AI University| Highest CTC 24 LPA, 100% Placements
©2025-26 choice education All Rights Reserved.
WhatsApp us