The Manipal Entrance Test (MET) is an online entrance exam conducted by the Manipal Academy of Higher Education (MAHE) for admissions to its undergraduate engineering programs. The test assesses candidates’ knowledge in subjects like Physics, Chemistry, Mathematics, English, and General Aptitude. It is a computer-based test (CBT) with multiple-choice questions aimed at evaluating students’ academic proficiency and analytical skills.

The counseling process for MET is conducted in several stages, primarily online:
Registration: Qualified candidates must register for MET counseling on the official website by submitting their rank and other required details.
Document Verification: Candidates upload necessary documents for verification, including their MET scorecard, 10th and 12th-grade certificates, and identification proof.
Choice Filling and Locking: Candidates list their preferred engineering branches and campuses, arranging them by priority.
Seat Allotment: Based on MET rank, preferences, and seat availability, seats are allocated in rounds. Results are announced online, and candidates can accept or upgrade seats.
Payment of Fees and Confirmation: Candidates confirm their seats by paying the requisite fees. If not satisfied with the allotment, they can participate in further rounds if available.
Reporting: Finally, selected candidates report to their allotted campus to complete admission formalities, including document submission and orientation.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 5129 | 1193 | 1602 | 1075 | 733 |
| B.Tech Computer Science and Financial Technology | 5521 | 2320 | - | - | - |
| B.Tech Mathematics and Computing | 5633 | 5105 | 6771 | - | - |
| B.Tech Electronics & Communication Engineering | 6789 | 6349 | 8820 | 6194 | 4369 |
| B.Tech VLSI Design | 7815 | - | 13725 | - | - |
| B.Tech Electrical and Electronics Engineering | 12986 | 13168 | 20997 | 14234 | 9517 |
| B.Tech Electronics and Instrumentation Engineering | 15037 | 15493 | 34087 | 22018 | 17241 |
| B.Tech Aeronautical Engineering | 15860 | 17015 | 28850 | 16941 | 16058 |
| B.Tech Mechatronics | 16835 | 19948 | 38247 | 22653 | 17359 |
| B.Tech Cyber Physical Systems | 16896 | 19121 | 23818 | 22648 | - |
| B.Tech Mechanical Engineering | 19258 | 23389 | 47184 | 24421 | 20920 |
| B.Tech Biotechnology | 19519 | 23458 | 30017 | 19919 | 26109 |
| B.Tech Chemical Engineering | 21813 | 28039 | 48465 | 35629 | 35078 |
| B.Tech Automobile Engineering | 22824 | 28284 | 46461 | 35385 | 28571 |
| B.Tech Biomedical Engineering | 24653 | 32704 | 47120 | 33513 | 34845 |
| B.Tech Industrial Engineering | 28076 | 38663 | - | - | - |
| B.Tech Civil Engineering | 29232 | 33327 | 47893 | 35630 | 34830 |
| B.Tech Artificial Intelligence and Machine Learning | - | 1659 | 2382 | 1633 | 921 |
| B.Tech Information Technology | - | 4180 | 4765 | 3107 | 1764 |
| B.Tech Computer and Communication Engineering | - | 4882 | 6360 | 4307 | 2772 |
| B.Tech Data Science | - | - | 5794 | 4011 | 2558 |

Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements

A+ Accerited by NAAC | Highest CTC 1.37 Cr PA, 100% Placements

#1, All India Top Emerging Engineering College | Highest CTC 24 LPA, 100% Placements

Best Engineering Institute Award | Highest CTC 56.6 LPA, 100% Placements
©2025-26 choice education All Rights Reserved.
WhatsApp us