MBBS Admission in Telangana 2026 is conducted based on the NEET UG 2026 score. Students seeking admission to government and private medical colleges in Telangana must participate in the state counselling process organized by Kaloji Narayana Rao University of Health Sciences (KNRUHS), Telangana.
Candidates can secure admission under:
Telangana is one of the preferred destinations for MBBS admission due to its reputed medical colleges, affordable government college fees, and excellent clinical exposure.
| Particulars | Details |
|---|---|
| Admission Basis | NEET UG 2026 |
| Counselling Authority | KNRUHS Telangana |
| Courses Offered | MBBS |
| Counselling Mode | Online |
| Admission Type | Government & Private Colleges |
| Official Admission Process | State Counselling |
Candidates must fulfill the following eligibility requirements:
Students applying under the state quota must satisfy Telangana domicile requirements. Non-domicile candidates can apply for management quota seats in private medical colleges.
Candidates need to register online on the KNRUHS counselling portal using:
Applicants must pay the counselling fee online through:
Students must upload scanned copies of required documents for verification.
KNRUHS releases the state merit list based on NEET scores and eligibility criteria.
Candidates can select preferred:
Seats are allotted based on:
Candidates allotted seats must report to the respective college within the specified timeline.
Private medical colleges in Telangana offer management quota seats to eligible NEET-qualified candidates.
Initial seat allotment based on NEET rank.
Conducted for vacant seats after Round 1.
Held for remaining vacant seats in private colleges.
Final admission round conducted by colleges directly.
MBBS Admission in Telangana 2026 provides excellent opportunities for NEET-qualified students seeking admission into reputed government and private medical colleges. Understanding the counselling process, cutoff trends, eligibility criteria, and fee structure can help candidates secure the best possible medical college in Telangana.
| Name of College | Annual Fees State Quota (₹) |
|---|---|
| Gandhi Medical College and Hospital, Secunderabad | 7,200 |
| Kakatiya Medical College, Warangal | 10,000 |
| Rajiv Gandhi Institute of Medical Sciences, Adilabad | 10,000 |
| Government Medical College, Nizamabad | 16,065 |
| ESIC Medical College, Hyderabad | 24,000 |
| Government Medical College, Mahabubnagar | 45,000 |
| Osmania Medical College, Hyderabad | 60,000 |
| NOTE: The mentioned Fee is subject to change. | |
| Telangana Private Medical College Fee Structure |
Here, we have mentioned the cheapest Private Medical Colleges in Telangana with fee structures, with fees mentioned in ascending order.
| S.No. | Name of College | A Category | B Category | NRI Category |
|---|---|---|---|---|
| 1 | Apollo Institute of Medical Sciences and Research, Hyderabad | 10,000/- | 11,00,000/- | Not exceeding five times the maximum chargeable to B category students per annum |
| 2 | Malla Reddy Institute of Medical Sciences, Hyderabad | 60,000/- | 9,00,000/- | 11,00,000/- |
| 3 | Kamineni Institute of Medical Sciences, Narketpally | 60,000 | 11,55,000/- | 28,00,000/- |
| 4 | Kamineni Academy of Medical Sciences and Research Centre, Hyderabad | 60,000/- Other Fee: 73,200/- | 11,55,000/- Other Fee: 73,200/- | 23,10,000/- Other Fee: 73,200/- |
| 5 | Prathima Institute of Medical Sciences, Karimnagar | 60,000/- | 11,55,000/- | 28,00,000/- |
| 6 | MNR Medical College and Hospital, Sangareddy | 60,000/- | 11,55,000/- | Up to two times of B Category |
| 7 | Mamata Medical College, Khammam | 60,000/- | 11,55,000/- | Up to two times of B Category |
| 8 | SVS Medical College, Mahboobnagar | 60,000/- | 11,55,000/- | Up to two times of B Category |
| 9 | Mediciti Institute Of Medical Sciences, Medchal | 60,000/- | 11,55,000/- | Up to two times of B Category |
| 10 | Bhaskar Medical College and General Hospital, Moinabad | 60,000/- | 11,55,000/- | Up to two times of B Category |
| 11 | Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar | 60,000/- | 11,55,000/- | Rs.23,10,000/- |
| 12 | RVM Institute of Medical Sciences and Research Center, Siddipet | 60,000/- | 11,55,000/- | Up to two times of B Category |
| 13 | Maheshwara Medical College and Hospital, Patancheru | 60,000/- | 11,55,000/- | Up to two times of B Category |
| 14 | Malla Reddy Medical College for Women, Hyderabad | 60,000/- | 11,55,000/- | Up to two times of B Category |
| S.No. | Minority College Name | A Category | B Category | NRI Category |
| 1 | Deccan College of Medical Sciences, Kanchanbagh Hyderabad | Rs. 60,000 | Rs.14.00 lakhs | Upto two times of B Category |
| 2 | Shadan Institute of Medical Sciences, Himayath Sagar Road, Hyderabad | Rs. 60,000 | Rs.14.00 lakhs | Upto two times of B Category |
| 3 | Dr V.R.K. Women’s Medical College, Aziz Nagar, Moinabad, Hyderabad | Rs. 60,000 | Rs.14.00 lakhs | Upto two times of B Category |
| 4 | Aayaan Institute of Medical Sciences, Kankamamidi Village, R.R.District. | Rs. 60,000 | Rs.14.00 lakhs | Upto two times of B Category |
©2026-27 choice education All Rights Reserved.
WhatsApp us