G.Noida| Gurugram | Lucknow |Jaipur | Lodhi Road Delhi | Outlook I-CARE rankings 2025 (top 2 emerging business schools in the country)
Dehradun Utthrakhand | 46th Rank in India in the University category | Ranked 2nd Ranked No. 1 in Academic Reputation*
Course | Stream | Eligibility | Fee Per Year | Action |
B.Tech( Applied Petroleum Engineering) | School of Advanced Engineering | 10+2 PCM | ₹ 4,30,000/- | Apply Now |
B.Tech Aero Space Engineering VLSI Design & Technology | School of Advanced Engineering | 10+2 PCM | Apply Now | |
B.Tech Non-CS Chemical Engineering | School of Advanced Engineering | 10+2 PCM | ₹ 2,82,000/- | Apply Now |
B.Tech(CSE/Mathmatics& Computing) | School of Computer Science | 10+2 PCM | ₹4,80,000/- | Apply Now |
BBA & BBA ( Events, PR, Communication) | School of Business | 10+2 Any Stream | ₹ 3,38,000/- | Apply Now |
B.Com (Hons) | School of Business | 10+2 Any Stream | ₹ 1,70,000/- | Apply Now |
BCA | School of Computer Science | 10+2 PCM | ₹ 1,85,000/- | Apply Now |
B.Sc Computer Science | School of Computer Science | 10+2 PCM | ₹ 2,12,000/- | Apply Now |
B.Design | School of design | 10+2 Any Stream | ₹ 5,18,000/- | Apply Now |
BA LLB | School of Law | 10+2 Any Stream | ₹ 3,82,000/- | Apply Now |
BBA LLB | School of Law | 10+2 Any Stream | ₹ 3,66,000/- | Apply Now |
B.Pharma | School of Health Sciences & Technology | 10+2 PCM/ PCB | ₹ 2,26,000/- | Apply Now |
B.Sc Food/ Nutrition & Dietetics/ Clinical Research/ Microbiology | School of Health Sciences & Technology | 10+2 PCM/ PCB | ₹ 1,70,000/- | Apply Now |
B.Tech Food Technology/ BioTechnlogy/ Biomedical Engineering | School of Health Sciences & Technology | 10+2 PCM/ PCB | ₹ 4,06,000/- | Apply Now |
G.Noida | NAAC A+ Accredited |No 1 Best Emerging University by Times group |80+ High-End Teaching and Research Labs
Courses | Stream | Eligibility | Fee First Year | Action |
Computer Science Engineering | School of Computer Science Engineering & Technology | 10+2 PCM | ₹4,95,000 | Apply Now |
B.Tech Artificial Intelligence | School of Artificial Intelligence | 10+2 PCM | ₹4,25,000 | Apply Now |
B.Tech ECE | School of Engineering & Applied Sciences | 10+2 PCM | ₹ 3,60,000 | Apply Now |
B.Tech Electronic & Computing | School of Engineering & Applied Sciences | 10+2 PCM/ PCB | ₹ 3,60,000 | Apply Now |
B.Tech Biotech | School of Engineering & Applied Sciences | 10+2 PCM | ₹ 3,60,000 /- | Apply Now |
Integ B.Tech & M.Tech | School of Engineering & Applied Sciences | 10+2 PCM | ₹ 3,60,000 /- | Apply Now |
Mechincal Engineering | School of Engineering & Applied Sciences | ₹ 3,60,000 /- | Apply Now | |
Engineering Physics | School of Engineering & Applied Sciences | 10+2 PCM | ₹ 3,60,000 /- | Apply Now |
BCA | School of Computer Science Engineering & Technology | 10+2 Any Stream | ₹ 2,25,000 | Apply Now |
BBA | School of Management | 10+2 Any Stream | ₹ 3,25,000 | Apply Now |
BA Liberal Arts | School of Liberal Arts | 10+2 Any Stream | ₹ 5,15,000 | Apply Now |
BA Mass Commiunction | Times School of Media | 10+2 Any Stream | ₹ 3,70,000 | Apply Now |
BA Films, tv & web series | Times School of Media | 10+2 Any Stream | ₹ 3,70,000 | Apply Now |
BBALLB | School of Law | 10+2 Any Stream | ₹ 3,85,000 | Apply Now |
BALLB | School of Law | 10+2 Any Stream | ₹ 3,85,000 | Apply Now |
B.Des Communication Design | School of Design | 10+2 Any Stream | ₹ 5,95,000 | Apply Now |
B.Des Fashion Design | School of Design | 10+2 Any Stream | ₹ 5,95,000 | Apply Now |
B.Des Game Design | School of Design | 10+2 Any Stream | ₹5,95,000 | Apply Now |
Ranchi Jharkhand| Number 1 University in Jharkhand |To provide an ethical and conducive learning environment to nurture critical thinking and professional skills in students
Bangalore | NASSCOM Certificate of Recognition for the year 2023, presented to East Point College of Engineering & Technology
Karjat,, Maharashtra | A Place where collaborative spirit fuels an environment where diverse talents converge, fostering innovation, shared learning, and a vibrant community that propels success
Fee Structure for 4 Year Undergraduate Programs at VU | |||||||||||||||
For In-State Students (Maharashtra) | |||||||||||||||
Sr No | Towards | Tuition Fee Based on Mandatory Credit Load | Mandatory Credit | Tuition Fees Payable | Due Date for the payment | ||||||||||
1 | Processing Fees | 8000 | 8000 | Within 5 days of offer letter | |||||||||||
2 | First Year | 2,00,000 | 40 | 2,00,000 | Within 15 days if offer letter | ||||||||||
3 | Second year | 2,00,000 | 40 | 2,00,000 | 1st June 2025 | ||||||||||
4 | Third year | 2,00,000 | 40 | 2,00,000 | 1st June 2026 | ||||||||||
5 | Fourth year | 2,00,000 | 40 | 2,00,000 | 1st June 2027 | ||||||||||
6 | N/A | N/A | N/A | N/A | N/A | ||||||||||
Total Fees | 8,00,000 | 160 | 8,00,000 | ||||||||||||
* Fees schedule is applicable for the program commencing 2024. This schedule is indicative and will vary depending on the Credits taken by the student. The extra credits will be charged at the rate of Rs 5000 per credit and this rate will be subject to reduction in case the student has got a scholarship award. | |||||||||||||||
To establish instate status the student will have to meet either of the following two criterion | |||||||||||||||
The applicant should be bonafide student of the Higher Secondary Certificate (HSC) board of Maharashtra. To establish eligibility the student will need to provide the HSC marksheet and in the absence of the same will need to share the examination hall ticket assigned by the HSC board. | |||||||||||||||
The student will need to provide proof of residence for atleast 5 years in Maharashtra | |||||||||||||||
Tuition Fee for Students Domiciled Outside Maharashtra | |||||||||||||||
Sr No | Towards | Tuition Fee Based on Mandatory Credit Load | Mandatory Credit | Tuition Fees Payable | Due Date for the payment | ||||||||||
1 | Processing Fees | 8000 | 8000 | Within 15 days of offer letter | |||||||||||
2 | First Year | 4,00,000 | 40 | 4,00,000 | Within 45 days if offer letter | ||||||||||
3 | Second year | 4,00,000 | 40 | 4,00,000 | 1st June 2025 | ||||||||||
4 | Third year | 4,00,000 | 40 | 4,00,000 | 1st June 2026 | ||||||||||
5 | Fourth year | 4,00,000 | 40 | 4,00,000 | 1st June 2027 | ||||||||||
6 | N/A | N/A | N/A | N/A | N/A | ||||||||||
Total Fees | 16,00,000 | 160 | 16,00,000 | ||||||||||||
* Fees schedule is applicable for the program commencing 2024. This schedule is indicative and will vary depending on the Credits taken by the student. The extra credits will be charged at the rate of Rs 10,000 per credit and this rate will be subject to reduction in case the student has got a scholarship award. |
Vardora Gujrat| NAAC A++ Accredited |TOP 50 UNIVERSITIES IN INDIA by NIRF
Hanumanoda Telengana | NIRF Ranking 98 |NBA Tier 1 Accredtion | All India Rank by ARIIA
International Engineering Program (IEP) in collaboration with USA Universities, M.S. in 5th Year | |||
PROGRAM | ENROLLMENT FEE (ONE TIME) | TUITION FEE (Direct Admission at SRU) (PER SEMESTER) | TUITION FEE (Admissions through TS EAMCET) (PER YEAR) |
Computer Science and Engineering (CSE) | 5,000 | 1,75,000 | --- |
Electronics and Communication Engineering (ECE) | 5,000 | 1,75,000 | --- |
International Business Bachelor's and Master's Accelerated program (BBA+MS/BBA+MBA) In collaboration with USA University | |||
PROGRAM | ENROLLMENT FEE (ONE TIME) | TUITION FEE (Direct Admission at SRU) (PER SEMESTER) | TUITION FEE (Admissions through TS EAMCET) (PER YEAR) |
BBA + MS (Finance) | 5,000 | 1,25,000 | --- |
BBA + MS (Business Analytics) | 5,000 | 1,25,000 | --- |
BBA + MBA | 5,000 | 1,25,000 | --- |
B.Sc Advanced (Honours) at The University of Melbourne , Australia | |||
PROGRAM | ENROLLMENT FEE (ONE TIME) | TUITION FEE (Direct Admission at SRU) (PER SEMESTER) | TUITION FEE (Admissions through TS EAMCET) (PER YEAR) |
B.Sc Advanced (Honours) | 5,000 | 1,25,000 | --- |
School Of Allied Health Sciences - In Partnership With Asian Educational Services | |||
Fee Structure for B.P.T. | B.Sc. | B.Sc. (Hons.) Program (2024-25) | |||
PROGRAM | ENROLLMENT FEE (ONE TIME) | TUITION FEE (Direct Admission at SRU) (PER SEMESTER) | TUITION FEE (Admissions through TS EAMCET) (PER YEAR) |
B.P.T – Bachelor of Physiotherapy | 5,000 | 50,000 | --- |
B.Sc. - Radiology & Imaging Technology | 5,000 | 50,000 | --- |
B.Sc. - Emergency Medicine & Critical Care Technology | 5,000 | 50,000 | --- |
B.Sc. - Cardiovascular & Cardiac Care Technology | 5,000 | 50,000 | --- |
B.Sc. - Anaesthesia & Operation Theatre Technology | 5,000 | 50,000 | --- |
B.Sc. - Forensic Science | 5,000 | 50,000 | --- |
B.Sc. - Digital Forensic Science & Cyber Security | 5,000 | 50,000 | --- |
B.Sc. - Medical Lab Technology | 5,000 | 45,000 | --- |
B.Sc. (Hons) - Medical Biotechnology | 5,000 | 50,000 | --- |
Fee Structure for B.Tech. | B.Sc. | B.Sc. (Hons.) | BBA | BBA (Hons.) | BCA | B.Com. Program (2024-25) | |||
PROGRAM | ENROLLMENT FEE (ONE TIME) | TUITION FEE (Direct Admission at SRU) (PER SEMESTER) | TUITION FEE (Admissions through TS EAMCET) (PER YEAR) |
B.Sc. (Hons.) Agriculture | 5,000 | 98,000 | --- |
B.Tech. (Computer Science and Engineering) | 5,000 | 1,37,500 | 1,30,000 |
B.Tech. (Computer Science and Engineering) - Artificial Intelligence & Machine Learning | 5,000 | 1,37,500 | --- |
B.Tech. (Computer Science and Engineering) - Cyber Security | 5,000 | 1,37,500 | --- |
B.Tech. (Computer Science and Engineering) - Business Systems | 5,000 | 1,37,500 | --- |
B.Tech. (Computer Science and Engineering) - Data Science | 5,000 | 1,37,500 | --- |
B.Tech. (Computer Science and Engineering) - Big Data Analytics | 5,000 | 1,37,500 | --- |
B.Tech. (Computer Science and Engineering) - Cloud Engineering and DevOps Automation | 5,000 | 1,37,500 | --- |
B.Tech. (Computer Science and Engineering) - Full Stack Development | 5,000 | 1,37,500 | --- |
B.Tech. (Artificial Intelligence) (Summer school in top 500 universities in world) | 5,000 | 2,50,000 | --- |
B.Tech. (Electronics and Communication Engineering) | 5,000 | 1,12,500 | 1,30,000 |
B.Tech. (Electronics and Communication Engineering) - Artificial Intelligence & Machine Learning | 5,000 | 1,12,500 | --- |
B.Tech. (Electronics and Communication Engineering) - Internet of Things | 5,000 | 1,12,500 | --- |
B.Tech. (Electronics and Communication Engineering) - VLSI Design | 5,000 | 1,12,500 | --- |
B.Tech. (Electrical and Electronics Engineering) | 5,000 | 75,000 | 1,30,000 |
B.Tech. (Mechanical Engineering) | 5,000 | 75,000 | 1,30,000 |
B.Tech. (Civil Engineering) | 5,000 | 75,000 | 1,30,000 |
Bachelor of Computer Applications (BCA) | 5,000 | 75,000 | --- |
BCA - Artificial Intelligence & Machine Learning | 5,000 | 75,000 | --- |
BCA - Data Science | 5,000 | 75,000 | --- |
BCA - Cloud Computing | 5,000 | 75,000 | --- |
BCA - Full Stack Development | 5,000 | 75,000 | --- |
BCA - Computer Hardware, Networking & Cyber Security | 5,000 | 75,000 | --- |
BBA (Hons.) - Bachelor of Business Administration | 5,000 | 75,000 | --- |
B.Sc. (Hons.) - Mathematics and Computer Science | 5,000 | 75,000 | --- |
B.Sc. (Hons.) - Statistics and Computer Science | 5,000 | 75,000 | --- |
B.Sc. (Hons.) - Artificial Intelligence | 5,000 | 75,000 | --- |
B.Sc. (Hons.) - Data Science | 5,000 | 75,000 | --- |
B.Sc. (Hons.) - Computer Science | 5,000 | 75,000 | --- |
B.Sc. - Fitness & Athletic Conditioning | 5,000 | 50,000 | --- |
B.Sc. - Animation & Multimedia | 5,000 | 50,000 | --- |
B.Sc. - Animation & Gaming | 5,000 | 50,000 | --- |
B.Sc. - Visual Communication | 5,000 | 50,000 | --- |
B.Com. - Computer Applications | 5,000 | 50,000 | --- |
B.Com. - Computerized Accounting + GST | 5,000 | 50,000 | --- |
B.Com. - International Accounting & Finance (IAF) | 5,000 | 50,000 | --- |
B.Com. - Taxation | 5,000 | 50,000 | --- |
Bachelor of Business Administration (BBA) | 5,000 | 75,000 | --- |
BBA - Logistics and Supply Chain Management | 5,000 | 75,000 | --- |
BBA - Data Science | 5,000 | 75,000 | --- |
BBA - Business Analytics | 5,000 | 75,000 | --- |
BBA - Banking and Insurance | 5,000 | 75,000 | --- |
BBA - Innovation Entrepreneurship and Venture Development | 5,000 | 75,000 | --- |
BBA - Artificial Intelligence | 5,000 | 75,000 | --- |
BBA - Banking & Finance | 5,000 | 75,000 | --- |
BBA - Entrepreneurship | 5,000 | 75,000 | --- |
BBA - Marketing | 5,000 | 75,000 | --- |
BBA - Finance | 5,000 | 75,000 | --- |
BBA - Human Resource | 5,000 | 75,000 | --- |
BBA - Digital Marketing & E-Commerce | 5,000 | 75,000 | --- |
BBA - Logistics Management | 5,000 | 75,000 | --- |
BBA - E-Commerce Operations | 5,000 | 75,000 | --- |
BBA - Health Care Management | 5,000 | 75,000 | --- |
BBA - Hospitality Management | 5,000 | 75,000 | --- |
BBA - Retail Operations | 5,000 | 75,000 | --- |
BBA - Sports Management | 5,000 | 75,000 | --- |
BBA - Fin Tech | 5,000 | 75,000 | --- |
BBA - Tourism & Event Management | 5,000 | 75,000 | --- |
BBA - Aviation Services & AIR Cargo Management | 5,000 | 75,000 | --- |
BBA - Aviation Management | 5,000 | 62,500 | --- |
SCHOLARSHIP : Scholarships will be given on basis of merit in Intermediate / 10+2 CBSE marks | JEE Mains percentile | EAMCET (TS & AP) or any other equivalent qualifying examination. | |||
Scholarship is applicable only on Tuition Fee. | |||
Note: 10,000/- Specialisation Fee, for only B.Tech. (CSE, ECE, EEE, ME & CE). | |||
Hydreababd | #20, All India Top 160 Pvt. Engineering Institutes by I Care
Course | Fee Per Year | Action |
BBA/BBA Hons | Click Here | Apply Now |
BBA + MBA (Integrated Program) | Click Here | Apply Now |
B.Tech (CSE) | Click Here | Apply Now |
B.Tech (CSE AI & ML) | Click Here | Apply Now |
B.Tech (Data Science) | Click Here | Apply Now |
B.Tech (Blockchain, IoT & Cybersecurity) | Click Here | Apply Now |
B.Tech (ECE) | Click Here | Apply Now |
B.Des (Hons.) | Click Here | Apply Now |
B.Sc (Hons.) | Click Here | Apply Now |
BA (Hons.) | Click Here | Apply Now |
BA-LLB (Hons.) | Click Here | Apply Now |
BBA-LLB (Hons.) | Click Here | Apply Now |
B.Arch | Click Here | Apply Now |
BCA | Click Here | Apply Now |
Mumbai|India’s First AI University |No. 1 Private University in Mumbai in 2025 Times B School
Pune | Ranked 5th Best Emerging University State Private University | Best University for Shaping New India
Course | Fee Per Year | Action |
B.Tech CSE | ₹ 2,40,000/- | Apply Now |
BCA | ₹ 1,25,000/- | Apply Now |
B.Sc.Computer Science (Cyber Security) | ₹ 1,10,000/- | Apply Now |
B.Sc.Clinical Psychology | ₹ 1,10,000/- | Apply Now |
B.Sc.Nutrition & Dietrics | ₹ 1,10,000/- | Apply Now |
BBA | ₹ 1,25,000 | Apply Now |
B.Des. Design | ₹ 3,40,000/- | Apply Now |
BA LLB | ₹ 85,000/- | Apply Now |
B.Sc. - Animation, VFX & Multimedia Sciences | ₹ 1,20,000/- | Apply Now |
BBA - Media & Communication | ₹ 1,25,000/- | Apply Now |
B.Pharm | ₹ 1,60,000/- | Apply Now |
D.Pharm | ₹ 60,000/- | Apply Now |
Application form fee for UG/PG program will be ₹ 1000 | ||
Admission form fee is non-refundable | ||
Admission fee of ₹ 10000/- is applicable to all students admitted for any program offered by PCU. | ||
Hostel & Mess Fees can be increased by up to 10% each year. Govt. taxes would be additional as & when applicable. | ||
Fees: – Subject to approval from “Fees Regulating Authority” of PCU and Govt. of Maharashtra for the AY 2024-25 | ||
Admission fee is non-refundable | ||
Fee Fixaiton Commiitee |
Bangalore|Ranked #2 Among Top 36 Private Universities in India |Ranked #5 Among the Top 50 Institutions Placements
Gurgaon| Industry-Oriented Curriculum |World-Class Infrastructure|Strong Placement Support|Experienced Faculty & Research Focus|Global Exposure
Gurgaon | NAAC Accredited & UGC Approved | Cutting-Edge Infrastructure | Strong Focus on Research & Innovation |Excellent Placement Assistance
Future-Ready, Interdisciplinary Education| Strong Industry Connections & Global Collaborations |100% Placement Assistance |Modern Campus in Mumbai | Holistic Admission Process
Courses | Fees |
MBA/PGDM | ₹ 11 - 11.4 Lakhs |
B.E. / B.Tech | ₹ 18.6 Lakhs |
M.Des | ₹ 11 Lakhs |
B.Des | ₹ 26.8 Lakhs |
BBA | ₹ 13.9 Lakhs |
Certificate | ₹ 3 - 3.5 Lakhs |
Chandigrad | NAAC A+ Accredited |QS Asia Rankings 2025 Places Chitkara University Among Leading Institutions in Asia
Fardibabad | First Private University in Delhi-NCR with NAAC A++ Accreditation | QS 5 Star Rating of Excellence – Academics, Teaching, Facilities.
School | Course | Total of 1st Installment | Tuition Fee | Development Fee | Total of 2nd Installment | Action |
SET | B.Tech [BT, Civil, ECE, ME) | 126300 | 58300 | 15900 | 74200 | Apply Now |
B.Tech [Civil, ECE, ME) with Hons. & Specializations | 136700 | 65500 | 18100 | 83600 | Apply Now | |
B.Tech-CSE | 175000 | 91000 | 22000 | 113000 | Apply Now | |
B.Tech- Computer Science and Engineering with various specializations in association with Industry Knowledge Partners | 201000 | 91000 | 22000 | 113000 | Apply Now | |
B.Tech-CSE (Lateral Entry) | 158200 | 87000 | 18100 | 105100 | Apply Now | |
B.Tech - Lateral ( BT, Civil, ECE, ME) | 126300 | 58300 | 15900 | 74200 | Apply Now | |
B.Tech - Lateral (Civil, ECE, ME) (with sepecializations | 131700 | 60500 | 18100 | 78600 | Apply Now | |
B.Tech - Computer Science and Engineering (Lateral Entry) with various specializations in association with Industry Knowledge Partners | 204000 | 91000 | 19000 | 110000 | Apply Now | |
M.Tech- 2 years | 89100 | 37100 | 11000 | 48100 | Apply Now | |
M.Tech - 3 years | 64700 | 29200 | 6400 | 35600 | Apply Now | |
M.Sc. - Biotechnology | 89100 | 37100 | 11000 | 48100 | Apply Now | |
B.Sc.(Hons.) -Microbiology | 99900 | 45100 | 12800 | 57900 | Apply Now | |
M.Sc.-Microbiology | 94600 | 39800 | 12800 | 52600 | Apply Now | |
SCA | BCA | 121600 | 50400 | 18100 | 68500 | Apply Now |
Bachelor of Computer Applications (BCA) with various specializations in association with Industry Knowledge Partners | 156000 | 53000 | 19000 | 72000 | Apply Now | |
Bachelor of Science (IT) with specializations in association with Industry Knowledge Partners | 153100 | 51000 | 19000 | 70000 | Apply Now | |
MCA | 129500 | 58300 | 18100 | 76400 | Apply Now | |
SoD | B.Design in association with Industry Knowledge Partners | 193900 | 79500 | 22000 | 101500 | Apply Now |
SAHS | BPT | 134800 | 63600 | 18100 | 81700 | Apply Now |
MPT | 134800 | 63600 | 18100 | 81700 | Apply Now | |
B.Sc- N&D | 111000 | 45100 | 18100 | 63200 | Apply Now | |
M.Sc.- N&D | 111000 | 45100 | 18100 | 63200 | Apply Now | |
B.Sc. (Hons.) – Food Science and Technology | 111000 | 45100 | 18100 | 63200 | Apply Now | |
M.Sc. – Food Science and Technology | 111000 | 45100 | 18100 | 63200 | Apply Now | |
SoC | B.Com (Hons.) | 105200 | 45100 | 18100 | 63200 | Apply Now |
B.Com (Hons. ) with Association of Chartered Certified Accountants (ACCA) | 152000 | 46000 | 19000 | 65000 | Apply Now | |
B.Com- (Hons. ) (with specialization in Fintech Analytics) in Association with Knowledge Partner | 152000 | 46000 | 19000 | 65000 | Apply Now | |
M.Com (with CPA support in association with Knowledge Partner) | 143400 | 26500 | 15900 | 42400 | Apply Now | |
SMeH | B.A - Media & Communication | 116300 | 45100 | 18100 | 63200 | Apply Now |
B.A - Media & Communication with Hons. & specializations | 115800 | 55700 | 18100 | 73800 | Apply Now | |
M.A - Media & Communication | 107800 | 47700 | 18100 | 65800 | Apply Now | |
B.A- (Hons.) - English | 94100 | 37100 | 16000 | 53100 | Apply Now | |
M.A - English | 94100 | 37100 | 16000 | 53100 | Apply Now | |
SLM | MBA | 224100 | 128000 | 19000 | 147000 | Apply Now |
MBA with specialization in Business Intelligence and Analytics with knowledge partner | 249100 | 128000 | 19000 | 172000 | Apply Now | |
BBA | 131100 | 74200 | 15900 | 90100 | Apply Now | |
BBA- Banking and Financial Markets (in association with Industry Knowledge Partners | 145000 | 70000 | 16000 | 86000 | Apply Now | |
Bachelor of Business Administration (BBA)- Digital Marketing in association with Industry Knowledge Partners | 145000 | 70000 | 16000 | 86000 | Apply Now | |
Bachelor of Business Administration (BBA)- Business Intelligence and Analytics in association with Industry Knowledge Partners | 145000 | 70000 | 16000 | 86000 | Apply Now | |
BBA- Global - IB (with Option of Joint / Dual Degree in association with International Foreign University) | 172000 | 54000 | 16000 | 115000 | Apply Now | |
SCHM | B.Sc. - Hospitality and Hotel Administration | 134500 | 54000 | 16000 | 70000 | Apply Now |
B.Sc. - Culinary Arts | 161100 | 54000 | 19000 | 108000 | Apply Now | |
SBSS | B.A (Hons.) - Applied Psychology | 110500 | 50400 | 18100 | 68500 | Apply Now |
B.A (Hons.) - Economics | 110500 | 50400 | 18100 | 68500 | Apply Now | |
B.A - Liberal Arts with Major in either of the following: Applied Psychology, Economics, Political Science, Sociology, International Relations, Public Policy. | 110500 | 50400 | 18100 | 68500 | Apply Now | |
B.A. (Hons.) - Political Science | 110500 | 50400 | 18100 | 68500 | Apply Now | |
B.Sc. Clinical Psychology | 110500 | 50400 | 18100 | 68500 | Apply Now | |
M.A - Economics | 105200 | 45100 | 18100 | 63200 | Apply Now | |
M.A - Applied Psychology | 105200 | 45100 | 18100 | 63200 | Apply Now | |
M.A - Public Administration | 105200 | 45100 | 18100 | 63200 | Apply Now | |
M.A - Applied Psychology | 100000 | 42500 | 17000 | 59500 | Apply Now | |
M.A - Public Policy and Public Administration | 100000 | 42500 | 17000 | 59500 | Apply Now | |
M.A - Political Science with specialization in International Relations | 100000 | 42500 | 17000 | 59500 | Apply Now | |
M. Phil. Clinical Psychology | 119500 | 65000 | 15000 | 80000 | Apply Now |
Roorkee | The first college in North India to be awarded NAAC A++ | No. 1 in Uttarakhand, No. 5 in North India, and No. 49 in India
Rorkee| No. 1 Private University in Uttarakhand by India Today | Ranked 29th for Placement in India
Gurugram| 3-star rating on intitute of Innovation cell| Gold Band and A grade by OBE Ranking.
Dehradun|2nd Best University in Future Invotive by India Today| 4th Best University for Placement in India by Careerlink
Bhubaneswar|NAAC Accredited University | Best Placement University in Odisha | At BGU, one can be sure of the highest standard of teaching
G.Noida| NAAC “A” Grade Accredited Excellence in promoting industry-academia interface” by Services Export Promotion Council (Ministry of Commerce)|
Chandigarh| NAAC A+ University | Best university in terms of ROI in Punjab| A Hub of Learning and Inspiration | DBU Centre of Excellence, known for its commitment to quality education.
©2025 choice education All Rights Reserved.