MBBS admission in deemed universities in India has become one of the most preferred options for students who qualify NEET-UG but may not secure a government seat. Deemed universities offer modern infrastructure, advanced medical facilities, and global exposure, making them a strong alternative for pursuing MBBS.
In this guide, you will get complete details about MBBS admission in deemed universities 2026, including eligibility, fees, cutoff, counseling process, and top colleges.
Deemed universities are institutions granted autonomy by the Government of India under the UGC Act. These universities have the authority to design their own curriculum, fee structure, and admission policies (within NEET guidelines).
The first step in the MBBS admission process is registering on the official MCC portal. Candidates must enter their NEET-UG details, personal information, and pay the required counseling registration fee. Without completing this step, students cannot participate in seat allotment for deemed universities.
After successful registration, candidates must select their preferred deemed universities and courses. It is important to carefully prioritize colleges based on fees, cutoff, and location. Once satisfied, candidates must lock their choices before the deadline to be considered for seat allotment.
The seat allotment process is conducted based on the candidate’s NEET rank, category, preferences filled, and seat availability. Higher-ranked candidates have better chances of securing top deemed universities. The allotment result is published online on the MCC website.
After seat allotment, candidates have the option to either accept the allotted seat or opt for an upgrade in the next round. Choosing the upgrade option allows students to participate in further counseling rounds for a better college while holding their current seat.
Candidates must verify their documents after seat allotment. This step ensures that all submitted details such as NEET scorecard, academic certificates, ID proof, and category documents are valid and accurate. Failure in verification may lead to cancellation of admission.
The final step is reporting to the allotted deemed university within the given timeline. Candidates must carry original documents, pay the admission fee, and complete joining formalities to confirm their MBBS seat.
| S.no | Name of College | Annual Fee for AIQ Candidates (₹) | Amount to be paid at the time of Admission (Rs) |
|---|---|---|---|
| 1 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 2075700 | 2075700 |
| 2 | Hamdard Inst. of Med. Sciences and Research, New Delhi | 1200000 | 1265000 |
| 3 | SBKS Medical. Institute. and Research Centre, Sumandeep Vidyapeeth | 1595000 | 1860000 |
| 4 | MM Institute of Medical Science and Research, Mullana | 1500000 | 1558300 |
| 5 | Manipal TATA Medical College, Jamshedpur | 1440000 | 1440000 |
| 6 | B.L.D.E University, Bijapur | 1700000 | 1715000 |
| 7 | Jawahar Lal Nehru Medical College, Belagavi | 1828800 | 1828800 |
| 8 | JSS Medical College, Jagadguru | 1475000 | 1475000 |
| 9 | K.S Hegde Medical Academy, Mangaluru | 1535000 | 1541500 |
| 10 | Kasturba Medical College, Manipal University, Mangalore | 1440000 | 1440000 |
| 11 | Kasturba Medical College, Manipal University, Manipal | 1440000 | 1440000 |
| 12 | SDU Medical College, Kolar | 1450000 | 1450000 |
| 13 | Sri Siddhartha Medical College DU, Tumkur | 1565750 | 1565750 |
| 14 | Yenepoya Medical College, Mangalore | 1750000 | 1750000 |
| 15 | Raja Rajeswari Medical College Bengaluru | 2300000 | 2300000 |
| 16 | Sri Siddhartha Academy T Begur | 1577000 | 1577000 |
| 17 | Amrita Institute of Medical Science, Kochi | 1800000 | 1934800 |
| 18 | BV Deemed University Medical College and Hospital, Sangli | 1998150 | 1998150 |
| 19 | Bharati Vidyapeeth DU Medical College, Pune | 1935515 | 2128665 |
| 20 | Dr DY Patil Medical College and Hospital., Pune | 2500000 | 2500000 |
| 21 | Dr DY Patil Medical College, Navi Mumbai | 2575000 | 2575000 |
| 22 | Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | 2060000 | 2060000 |
| 23 | JLN Medical College, Datta Meghe, Wardha | 2050000 | 2150000 |
| 24 | Krishna Institue of Medical Sciences, Karad | 2087000 | 2087000 |
| 25 | MG Institute of Medical Sciences, Sevagram Wardha | 160300 | 304400 |
| 26 | MGM Medical College, Aurangabad | 2000000 | 2000000 |
| 27 | MGM Medical College, Navi Mumbai | 2000000 | 2000000 |
| 28 | Rural Medical College and PIMS, Loni | 1450000 | 1455000 |
| 29 | Datta Meghe Medical College Wanadongri Hingna Nagpur | 2050000 | 2150000 |
| 30 | Symbiosis Medical College for Women | 1000000 | 1229000 |
| 31 | Institute of Medical Sciences and SUM Hospital., Bhubaneswar | 1790000 | 1790000 |
| 32 | Kalinga Institute of Medical Sciences, Bhubaneswar | 1600000 | 1600000 |
| 33 | Aarupadai Veedu Medical College and Hospt., Puducherry | 1950000 | 2018550 |
| 34 | Mahatma Gandhi Medical College and Sri Balaji Vidyapeeth, Pondicherry | 2200000 | 2200000 |
| 35 | Sri Lakshmi Narayana Inst. of Medical. Sciences, Puducherry | 2150000 | 2150000 |
| 36 | Vinayaka Missions Medical College and Hospital, Karaikal | 1800000 | 1868550 |
| 37 | ACS Medical College and Hospital, Chennai | 2300000 | 2440000 |
| 38 | Chettinad Hospital And Research Institute | 2450000 | 2450000 |
| 39 | Meenakshi Medical College Hospital and Research Institute, Chennai | 2250000 | 2250000 |
| 40 | Saveetha Medical College, Chennai | 2475000 | 2525000 |
| 41 | Shri Sathya Sai Medical College and RI, Kancheepuram | 2000000 | 2000000 |
| 42 | Sree Balaji Medical College and Hospital, Chennai | 2475000 | 2475000 |
| 43 | Sri Ramachandra Med. College and Research Institute Chennai | 2400000 | 2463000 |
| 44 | SRM Medical College and Hospital, Chennai | 2250000 | 2260000 |
| 45 | VMKV Medical College and Hospital, Salem | 2000000 | 2068550 |
| 46 | Bhaarath Medical College And Hospital | 2200000 | 2200000 |
| 47 | Santosh Medical College and Hospital, Ghaziabad | 2400000 | 600000 |
Candidates must carry the following documents during counseling:
🔹 Mandatory Documents:
Deemed universities reserve seats under NRI quota for international or sponsored candidates.
©2026-27 choice education All Rights Reserved.
WhatsApp us