UG Courses In India
India offers a wide range of undergraduate (UG) courses across various disciplines. The choice of UG courses depends on the field of study and the career goals of the students Read More Here are some common UG courses in India: Bachelor of Arts (B.A.): Bachelor of Science (B.Sc.): Bachelor of Commerce (B.Com): Bachelor of Design (B.Des): Bachelor of Hotel Management (BHM): Bachelor of Pharmacy (B.Pharm): Bachelor of Science in Nursing (B.Sc. Nursing): Bachelor of Fine Arts (BFA): Bachelor of Social Work (BSW): Bachelor of Education (B.Ed): Bachelor of Commerce (Honours): Bachelor of Science (Honours): Bachelor of Economics (Honours): Bachelor of Mass Communication and Journalism (BMCJ): These are just a few examples, and there are many other specialized UG courses available in various fields. Students should consider their interests, career goals, and academic strengths when choosing a UG course.
UG Admission 2024:- College Nexa is Associated with Many Top Colleges/Universities For Application and Direct Admission. Candidates can apply here at a discounted price of 100%
COLLEGE NAME | COURSES | FEE | AVERAGE PLACEMENT | HIGHEST PLACEMENT | OTHER FEE/ HOSTLE FEE |
---|---|---|---|---|---|
BENNETT UNIVERSITY | BTECH CSE | 16.15 LAC | 9.42 LPA | 1.37 CR | 1.50 LAC |
BBA | 3 YEARS - 9.30 LAC ,4 YEARS - 12.40 LAC | 5.33 LPA | 21.5 LPA | ||
BCA | 3 YEARS - 6.15 LAC ,4 YEARS - 8.15 LAC | 10 LPA | 1.37 CR | ||
BA | 3 YEARS - 14.55 LAC ,4 YEARS - 19.25 LAC | ||||
BA MASS COM | 3 YEARS - 10.20 LAC ,4 YEARS - 13.45 LAC | 4.15 LPA | 18 LPA | ||
BA LLB | 5 YEARS -17.45LAC | 6.6 LPA | 15.6 LPA | ||
BBA LLB | 5 YEARS -17.45 LAC | 6.6 LPA | 15.6 LPA | ||
GNIOT | BTECH | 6.07 LAC | 6.5 LPA | 70 LPA | |
BBA | 2.76 LAC | 5 LPA | 12 LPA | ||
BCA | 2.76 LAC | 5 LPA | 12 LPA | ||
BSC | 1.70LAC | 5 LPA | 12 LPA | ||
BSC NURSING | 5.16 LAC | 5 LPA | 12 LPA | ||
BA LLB | 5 YEARS - 6.32 LAC | 5 LPA | 12 LPA | ||
BCOM | 1,70 LAC , HONS - 2,06 LAC | 5 LPA | 12 LPA | ||
IILM UNIVERSITY | BTECH | NORMAL - 7.36 LAC ,CSE - 9.36 LAC | 7 LPA | 18 LPA | |
BBA | 8 LAC | ||||
BA | 6 LAC | ||||
BA LLB | 10 LAC | ||||
IILM UNIVERSITY | BTECH | NORMAL - 10.80 LAC ,CSE - 12.80 LAC | 7.5 LPA | 18 LPA | |
BBA | 13.60 LAC | ||||
BA | 13.60 LAC | ||||
BA LLB , BBA LLB | 17 LAC | ||||
MANAV RACHNA UNIVERSITY | BTECH | 2.49 LAC | 60 LPA | ||
BCA | 1.80 LAC | ||||
BBA | 2.10 LAC | ||||
BA/BBA LLB | 2.13 LAC | ||||
BCOM | 2.04 LAC | ||||
MANGALMAY UNIVERSITY | BTECH/ CSE/AI | 5.16 LAC | 8.5 LPA | 37 LPA | |
BCA | 2.52 LAC | ||||
BBA | 2.52 LAC | ||||
BCOM | 1.65 LAC | ||||
IIMT | BTECHCSE/ AI/IT DS | 5.40 LAC | |||
BTECH MECH/ ELEC/ CIVIL | 4.40 LAC | ||||
BBA | 2.85 LAC | ||||
BCA | 3.15 LAC | ||||
BCOM | 1.97 LAC | ||||
BCOM HONS | 2.39 LAC | ||||
B PHARM | 4.8 LAC | ||||
JOURNALISM & MASS COMM | 1.97 LAC | ||||
DBS GLOBAL UNIVERSITY | BTECH CSE/AI/ DATA SCIENCE / CYBER SECURITY / CLOUD COMPUTING /FULL STAKE DEVELOPMENT / MINOR FINANCE | 6.00 TO 7.20 LAC | 8.15 LPA | 20 LPA | 12K TO 18K PER MONTHS ITH FOODING AND LODGING |
BCA | 2.25 TO 2.70 LAC | 8 | 13 | ||
BBA | 5.40 TO 6.00 LAC | 10 | 16 | ||
BBA+MBA | 10.00 LAC | 11 | 24 | ||
BCOM | 3.60 TO 4.50 LAC | ||||
BSC AGRI/FORESTRY | 4.40 LAC | ||||
BA MASS COMM | 4.50 LAC | ||||
BA FILM AND TV | 4.50 LAC | ||||
D-PHARMA | 1.32 LAC | ||||
BTECH+MTECH | 8.75 LAC | ||||
BTECH+MBA | 9 LAKHS | 11 | 24 | ||
TULA | BTECH | CSE - 5.44 LAC , MECH / ELEC - 4.42 LAC | 5.6 LPA | 36.5 LPA | |
BCA | 2.82 LAC | ||||
BCOM | 2.14 LAC | ||||
BSC | 2.42 LAC | ||||
RIT UNIVERSITY | BTECH | 4.40 LAC | 5 LPA | 18 LPA | |
BCA | 1.95 LAC | ||||
BBA | 1.95 LAC | ||||
BSC AGRI | 4 YRS- 2.40 LAC | ||||
ALLIANCE | BTECH CSE | 15 LAC | 60.1 LPA | ||
BTECH MECH/ ELEC | 8 LAC | ||||
BBA | 12 LAC | ||||
BCOM | 8 LAC | ||||
BCA | 8 LAC | ||||
BA/BBA LLB | 15 LAC | ||||
BA MASS COMM | 8 LAC | ||||
AMITY UNIVERSITY | BTECH CSE | 7.55 LAC | 5 LPA | 21.5 LPA | |
BCA | 3 YRS -3.54 LAC , 4YRS - 4.84 LAC | ||||
BBA | 3 YRS -4.51 LAC , 4YRS - 6.17 LAC | ||||
BCOM | 3 YRS -2.8 LAC , 4YRS - 3.83 LAC | ||||
BA/BBA LLB | 8.12 LAC | ||||
BA MASS COMM | 4.39 LAC | ||||
BGI | BTECH CSE/ AI/ CE | 10 LAC | |||
BTECH ELECTRO / ROBOTICS | 7.5 LAC | ||||
BTECH CIVIL/ MECH | 6.5 LAC | ||||
NAGARJUNA COLLEGE OF ENGG | BTECH CSE | 12 LAC | |||
BTECH AI/DS | 10 LAC | ||||
BTECH IT | 9 LAC | ||||
BTECH CIVIL | 5 LAC | ||||
BCA/ BBA/BCOM | 3.45 LAC | ||||
PCU | BTECH | 8.40 LAC | 61 LPA | ||
BCA | 5 LAC | ||||
BBA | 5 LAC | ||||
BSC | 4 LAC | ||||
UPES | BTECH PETROL. ENGG | 18.32 LAC | 17.5 LPA | 33 LPA | |
BTECH CS | 19.95 LAC | ||||
BTECH BIO | 16.88 LAC | ||||
BBA | 10.6 LAC | ||||
BA LLB | 21.18 LAC | ||||
BBA LLB | 20.14 LAC | ||||
B DESIGNING | 21.57 LAC | ||||
JOURNALISM AND MASS COMM | 6.98 LAC | ||||
MARWARI UNIVERSITY | BTECH MECH / CIVIL/ ELEC | 4.60 LAC | 6 LPA | 34.5 LPA | |
BTECH CS/AI | 5 LAC | ||||
BBA | 1.95 LAC | ||||
BCA | 2.10 LAC | ||||
BCOM | 1.50 LAC | ||||
BSC CHEM /MICRO | 1.80 LAC | ||||
BA LLB | 7.5 LAC | ||||
B PHARM | 4.40 LAC | ||||
RAI UNIVERSITY | BTECH CSE | 3.2 LAC | |||
BBA | 1.80 LAC | ||||
BCA | 1.80 LAC | ||||
BSC | 2.40 LAC | ||||
BA LLB | 3 LAC | ||||
BCOM | 1.20 LAC | ||||
RKDF | BTECH | 3 YEARS - 2.80 LAC , 4YEARS -2.40 LAC | |||
BTECH MINING | 3.20 LAC | ||||
BCA | 1.68 LAC | ||||
BBA | 1.68 LAC | ||||
BA / BBA LLB | 2 LAC | ||||
UBS | BTECH AI/DATA STRUCTURE | 11.92 LAC | |||
BTECH SOUND ENGG | 17.12 LAC | ||||
BA ECO | 7.44 LAC | ||||
BBA AI | 8.04 LAC | ||||
B DESIGNING | 23.92 LAC | ||||
ISME | BBA | 5.90 LAC | |||
BCOM | 5.10 LAC | ||||
BCA | 5.10 LAC | ||||
JIMS | BBA | 2.70 LAC | 20 LPA | ||
BCA | 2.70 LAC | ||||
BCOM | 1.95 LAC | ||||
JOURNALISM AND MASS COMM | 2.70 LAC | ||||
DESH BHAGAT UNIVERSITY | BTECH | 3.78 LAC | 2.36 CR | ||
BCA | 1.5 LAC | ||||
BBA | 1.5 LAC | ||||
BSC | 1.87 LAC | ||||
BCOM | 1.17 LAC | ||||
BA | .63 LAC | ||||
BA LLB | 2.45 LAC | ||||
bsc nursing | 4 lakhs without hostel , 7 lakhs with hostel | ||||
CHITKARA UNIVERSITY | BTECH CSE | 9.60 LAC | |||
BTECH AI | 12 LAC | ||||
BTECH MECH/ELEC | 8.40 LAC | ||||
BCA | 3.6 LAC | ||||
BCA+MCA | 6 LAC | ||||
BBA | 4.20 LAC | ||||
BCOM | 4.20 LAC | ||||
BA | 4.20 LAC | ||||
B PHARM | 7.20 LAC | ||||
B DESIGNING | 8 LAC | ||||
JOURNALISM | 4.20 LAC | ||||
BA LLB | 1.75 CR | ||||
IIBS | BCA | 6.45 LAC | 8.2 LPA | 48 LPA | |
BBA | 6.45 LAC | ||||
BCOM | 6.45 LAC | ||||
BA | 6.45 LAC | ||||
ISBR | BCA | 1.52 LAC | |||
BBA | 1.82 LAC | ||||
BCOM | 1.52 LAC | ||||
BA LLB | 3.52 LAC | ||||
ATLAS | BTECH | 17.64 LAC | |||
BBA | 13.23 LAC | ||||
B.DESIGNING | 25.49 LAC | ||||
ABBS | BBA | NORMAL 3.5 LAC, BBA +BI - 4.50 LAC | |||
BCA | NORMAL -3.33 LAC, BCA+AL -4.50 LAC | ||||
BCOM | NORMAL -2.18 LAC, BCOM+CMA - 3.50 LAC | ||||
BSC BIOTECH | 3 LAC | ||||
BA | 2.1 LAC | ||||
EIILM KOLKATA | BBA HONS | 4.9 TO 6.43 | |||
BCA HONS | 4.23 TO 10.10 | ||||
JAGSOM (VIJAYBHOOMI UNIVERSITY) | BTECH CSE/AI | 16 LAC | |||
BBA | 3 YRS - 12 LAC , 4 YRS - 16 LAC | 10.58 LPA | 22.25 LPA | ||
BBA +MBA | 5 YRS - 21 LAC | ||||
B DESIGN | 16 LAC | ||||
BBA LLB | 20 LAC | ||||
EAST POINT GROUP OF INSTITUTIONS | BTECH CSE/ AI | 14.26 LAC | 7.5 LPA | 25 LPA | |
BTECH IT | 12.26 LAC | ||||
BTECH CIVIL / MECH | 6.01 LAC | ||||
BBA | 2.42 LAC | ||||
BCA | 2.66 LAC | ||||
BCOM | 2.32 LAC | ||||
B PHARM | 6.86 LAC | ||||
GNM (GENERAL NURSING & MIDWIFERY) | 4.57 LAC | ||||
BSC CARDIAC CARE TECH | 8.76 LAC | ||||
BOT (BACHELOR OF OCCUPATIONAL THERAPY) | 5.11 LAC | ||||
ITM | 8.65 LPA | 21 LPA | |||
UNITED WORLD | BBA | 3.41 | |||
BBA (H) | 4.41 |
©2023. choice education All Rights Reserved.