Online BBA 3-Year Online Course (Equivalent to Regular Course)
In India, several universities and institutions offer online BBA programs. These online BBA programs provide flexibility for students who may not be able to attend regular classes due to work or other commitments.
Specialization | Semester Fee | One Time Registration Fees |
HRM | 25,000/- | 2,500/- |
Finance | 25,000/- | 2,500/- |
Marketing | 25,000/- | 2,500/- |
Banking and Finance | 40,000/- | 2,500/- |
International Marketing (Accredited by CIM, UK) | 42,500/- | 2,500/- |
Logistics & Supply Chain Management (Integrated with CIPS, UK) | 40,000/- | 2,500/- |
Engineering and Project Management | 25,000/- | 2,500/- |
International Finance (Accredited by ACCA, UK) | 42,500/- | 2,500/- |
Course | Semester Fees | One time Registration Fees |
BBA | 20,000/- | 500/- |
UNIVERSITY | PROGRAMS OFFERED | SEMESTER FEE | ANNUAL FEE | ONE TIME REGISTRATION FEE (Non-Refundable) | Tution Fee+other Fee Reg. Fee+ Exam Fee | Total Fee |
DY Patil University Pune | BBA – Marketing Management,HRM,Finance,IT &Systems Management,International Business | For Sem 1&2 25,000/- Sem 2&3 20,000/- Sem 5&6 15,100/- | 1st Yr50,000 2nd Yr 40,000/- 3rd Year 30,200/- | NA | 1,20,200 | 1,20,200/- |
Course | Annual Fees | One time Registration Fees |
BBA- Travel & Tourism, Logistics & Supplychain, Marketing Management, Event Management, HR, Retail Operations, Hospital Management, Investment Banking | 16,500/- | 1,000/- |
Course | Annual Fees | One time Registration Fees |
BBA- Travel & Tourism, Logistics & Supplychain, Marketing Management, Event Management, HR, Retail Operations, Hospital Management, Investment Banking | 16,500/- | 1,000/- |
UNIVERSITY | PROGRAMS OFFERED | SEMESTER FEE | ANNUAL FEE | ONE TIME REGISTRATION FEE (Non-Refundable) | Tution Fee+other Fee Reg. Fee+ Exam Fee | Total Fee | Brochures |
Kurukshetra – Haryana NAAC – A+ NIRF- Band 101 – 150 | BBA | Sem 1 – 12,200/- Sem 2 to 6 – 10,200/- | Year 1 – 22,400/- Year 2 & 3 – 20,400/- | Included in Sem 1 | 55000 1000 7200 _______ 63200 | 63,200/- | BBA |
UNIVERSITY | PROGRAMS OFFERED | SEMESTER FEE | ANNUAL FEE | ONE TIME REGISTRATION FEE (Non-Refundable) | Tution Fee+other Fee Reg. Fee+ Exam Fee | Total Fee | Download Brouchers |
Vivekanada Global University | BBA Electives in Digital Marketing, Retail Management, Fintech | 19,000/- | 38,000/- | 1,000/- | 114000 1000 _______ 115000 | 1,15,000/- | BBA |
Course | Annual Fees | One time Registration Fees |
BBA- Travel & Tourism, Logistics & Supplychain, Marketing Management, Event Management, HR, Retail Operations, Hospital Management, Investment Banking | 16,500/- | 1,000/- |
©2024. choice education All Rights Reserved.