Directorate of Medical Education and Training (DMET), Lucknow will conduct the Uttar Pradesh MBBS Admission counseling. The counseling process is going to be conducted during a total of three rounds including a mop-up round. Only those candidates who are going to be included within the UP MBBS merit list are going to be eligible to participate for the counselling session for admission under 85% state quota seats. so as to participate within the UP MBBS/BDS counselling process, aspirants need to follow the document verification process. UP MBBS counselling are going to be done on the idea of scores obtained by the candidates within the National Eligibility Cum Entrance Test- NEET exam. During the UP MBBS admission seat allotment, candidates are going to be required to fill their preference of Colleges during which they want to urge into. within the that choice filling session, aspirants can select as many numbers of Colleges as they need for the UP MBBS/BDS allotment process. On the grounds of the alternatives filled by the candidate, availability of seats, NEET All India Rank, reservation criteria and various other factors, UP MBBS admission are going to be granted. As UP MBBS counselling are going to be held within the online mode, therefore, aspirants are going to be required to submit their options online. Aspirants are going to be required to login to an equivalent portal where they need filled UP MBBS form .
Uttar Pradesh MBBS Admission Counselling Procedure
Step 1: Registration
Student need to log in with their credentials such as NEET roll number and password that they created while registering. A list of MBBS/BDS colleges will then be displayed on the screen after the successful login.
Step 2: Option Entry(Online Mode)
From the list of the colleges , aspirants are going to be required to settle on the colleges they want to urge into. Candidates can choose any number of Colleges . The institutes which are already selected are often deleted and interchanged. Aspirants must save the alternatives after the choice.
Step 3: Online choice Locking
After the selection filling, aspirants are required to lock their choice for the ultimate submission before the UP MBBS counselling. Candidates should know that the alternatives locked can’t be changed again, therefore, they’re advised to mark their options carefully.
Step 4 – UP MBBS seat allotment
Based on the alternatives filled by the aspirants, NEET rank, seats available, reservation and other factors, the authority will conduct the seat allotment. Candidates who are going to be allotted seats are going to be required to report back to the allotted college before the stipulated period of time along side the specified documents.
Name of Colleges | Tuition Fees | Hostel Fees Non- AC | Hostel Fees AC | Security Fee Refundable (One Time) | Misc Fees |
---|---|---|---|---|---|
Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 13,73,760/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
School of Medical Sciences, (Sharda University), Greater Noida | 12,69,319/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Subharti Medical College, Meerut | 11,85,133/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Hind Institute of Medical Sciences, Barabanki | 11,70,612/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Muzaffarnagar Medical College, Muzaffarnagar | 12,80,037/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Saraswati Institute of Medical Sciences, Hapur | 11,81,671/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Rohilkhand Medical College & Hospital, Bareilly | 13,00,251/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Heritage Institute of Medical Sciences, Varanasi | 13,21,492/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Rama Medical College Hospital, & Research Centre, Kanpur | 12,66,579/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Hind Institute of Medical Sciences, Sitapur | 10,77,229/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Mayo Institute of Medical Sciences, Barabanki | 11,21,162/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
K.D. Medical College Hospital & Research Centre, Mathura | 12,28,240/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Rajshree Medical Research Institute, Bareilly | 12,28,406/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Prasad Institute of Medical Sciences, Lucknow | 13,06,968/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Prasad Institute of Medical Sciences, Lucknow | 11,03,932/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
T.S.Mishra Medical College & Hospital, Lucknow | 12,99,199/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 11,92,211/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
G S Medical College, Hapur | 11,78,892/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Saraswati Medical College Unnao | 11,59,610/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
United Institute of Medical Sciences, Prayagraj | 11,90,401/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
National Capital Region Institute Of Medical Sciences, Meerut. (MSY Medical Colle e Meerut | 12,19,917/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Krishan Mohan Medical College & Hospital, Mathura | 11,73,856/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Varunarjun Medical College & Rohilkhand Hospital , Sahjahanpur | 12,10,000/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Shri Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | 11,10,508 | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Narayana Medical College & Research Center, Kanpur(New ) | 12,14,683/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
Name of Colleges | Tuition Fees | Hostel Fees Non-AC | Hostel Fees AC | Security Fee Refundable (One Time) | Misc Fees |
---|---|---|---|---|---|
Teerthanker Mahaveer Medical College and Research Center Moradabad | 16,20,000/- | 1,50,000/- | 2,50,000/-/- | 1,00,000/- | _ |
Integral Institute of Medical Sciences and Research Lucknow | 17,00,000/- | 2,50,000/- | 3,10,000/- | 1,00,000/- | _ |
FH Medical College And Hospital Agra | 16,50,000/- | 2,00,000 | 3,00,000/- | 3,00,000/- | _ |
Era Medical College Sarfarazganj Lucknow | 16,60,000/- | 1,50,000/- | _ | 1,00,000/- | _ |
Career Institute of Medical Sciences and Hospital Lucknow | 15,80,000/- | 3,00,000/- | _ | 3,00,000/- | _ |
©2024. choice education All Rights Reserved.