UPTU comforting, now managed by Dr. A.P.J. Abdul Kalam Technical University( AKTU), is conducted for Engineering Admission in Uttar Pradesh in sodalities combined with AKTU through the UPCET( UPSEE) Counseling. Since 2021, AKTU has used JEE Main scores for the comforting and admission process, and UPCET( UPSEE) no longer conducts a separate entrance test for B.Tech.
Then’s a step-by-step companion to the UPTU/ AKTU Comforting process
campaigners must have passed 10 2 or original with drugs, Mathematics, Chemistry/ Biotechnology/ Biology.
A minimum of 45 marks ( 40 for reticent orders) is needed in the qualifying test.
JEE Main Score
Admission to B.Tech programs is grounded on JEE Main scores.
You must have appeared for JEE Main and attained a valid score.
Choice stuffing and Locking
Step 1 Choice Filling
After successful verification, campaigners can log in to the portal and fill in their choices of sodalities and branches grounded on their JEE Main rank.
You should precisely select the sodalities and branches according to preference.
Step 2 Choice Locking
After opting for the preferred choices, you must lock the choices to finalize them.
ensure you make final changes and cinch before the deadline as locked choices can not be modified latterly.
Seat Allotment
Seat Allotment is done in multiple rounds depending on your JEE Main rank, choice preferences, and seat vacuity. You’ll admit an allotment letter if you’re assigned a seat. way after seat allotment
Seat Acceptance and Fee Payment
Still, you’ll need to pay a seat acceptance figure( around INR 20,000) to confirm your admission, If you choose to indurate or float. After paying the figure, you must download the Provisional Allotment Letter.
Reporting to the Allotted College
After the final seat allotment, campaigners need to report to the distributed council within the specified timeline with all the needed original documents.
Submit the admission figure and complete the formalities to confirm your admission.
3. Important Documents for UPTU/ AKTU Comforting
ensure you have the following documents ready for verification and council reporting
4. Comforting Rounds and Seat Upgradation
The comforting process generally has multiple rounds( Round 1, Round 2, etc.).
still, you can share in further rounds for upgradation, If you aren’t satisfied with your seat in one round.
Special rounds or spot comforting may be conducted if seats remain vacant after all rounds.
5. Types of Quotas
State Quota 85 of seats are reserved for campaigners from Uttar Pradesh.
All India Quota 15 seats are open for campaigners from other countries.
Reserved orders SC/ ST/ OBC campaigners have reservation benefits as per government morals.
EWS( Economically Weaker Section) campaigners under the EWS order are eligible for specific reticent seats in the comforting process.
6. Comforting Schedule
Round 1 Registration, choice stuffing, and seat allotment.
Posterior rounds campaigners who did not get a seat or are looking for better options can share in Round 2, Round 3, and fresh rounds.
The comforting schedule will be streamlined on the sanctioned website, so it’s important to regularly check for announcements regarding deadlines and allotments.
still, feel free to ask!
If you need any specific details about a particular council or course under UPTU/ AKTU.
B.Tech. in Computer Science and Engineering : JEE Main Last Round Closing Rank (General-All India) | |||
College | 2022 | 2023 | 2024 |
Institute of Engineering and Technology (IET), Dr. A.P.J. Abdul Kalam Technical University | 23127 | 51075 | 30752.6 |
Kamla Nehru Institute of Technology | 44084 | 63776 | 59421 |
Bundelkhand Institute of Engineering and Technology | 47391 | 69144 | 64106 |
JSS Academy of Technical Education, JSS Mahavidyapeetha, Noida | 49718 | 62098 | 71817 |
Ajay Kumar Garg Engineering College | 109872 | 174630 | 181496 |
Dr. Ambedkar Institute of Technology for Handicapped | 68690 | 99592 | 108822 |
KIET Group of Institutions | 136843 | 168534 | 157813 |
G.L. Bajaj Institute of Technology and Management | 99297 | 129397 | 123916.5 |
Kamla Nehru Group of Institutions | 149705 | 437609 | 563961 |
ABES Engineering College | 108790 | 133503 | 216492 |
KCC Institute of Technology and Management | – / – | 566417 | 866735 |
Noida Institute of Engineering and Technology (NIET) | – / – | 925850 | 621405 |
Lucknow Institute of Technology | 569883 | 784155 | 1282968 |
Nitra Technical Campus | 176851 | 298910 | 296572 |
ABES Institute of Technology (ABESIT) | 214107 | 391576 | 416109 |
Institute of Technology and Management, Lucknow | 316040 | 637651 | 542998 |
Azad Institute of Engineering and Technology | 862874 | 891586 | 1327459 |
GL Bajaj Group of Institutions – GLBGI | 560715 | 849524 | – / – |
Greater Noida Institute of Technology | 666573 | 1055338 | 1235614 |
Pranveer Singh Institute of Technology (PSIT Kanpur) | 775105 | 669616 | – / – |
Shri Ramswaroop Memorial College of Engineering and Management | 207203 | 264804 | 380960 |
IMS Engineering College | 313829 | 408119 | 420421 |
Babu Banarasi Das National Institute of Technology and Management | 444396 | 297658 | 713854 |
Feroze Gandhi Institute of Engineering and Technology | 298596 | 579787 | 534673 |
Raj Kumar Goel Institute of Technology (RKGIT) | 279605 | 468124 | 517625 |
Naraina Vidya Peeth Engineering & Management Institute | 381282 | – / – | – / – |
Inderprastha Engineering College | – / – | 346032 | 675458 |
Anand School of Engineering and Technology | 300762 | 644771 | – / – |
Lloyd Institute of Engineering and Technology | 704048 | 909847 | 745542 |
Meerut Institute of Engineering and Technology | 606725 | 822488 | 1069846 |
Maharana Pratap Engineering College | 469104 | 709920 | 846536 |
MIT Group of Institutions, Moradabad | – / – | – / – | 841120 |
Kanpur Institute of Technology | 740637 | 482392 | 944550 |
Dronacharya Group of Institutions | – / – | – / – | 945226 |
JMS Group of Institutions | – / – | 644564 | – / – |
IIMT Group of Colleges, Greater Noida | 863107 | 712360 | 1042376 |
Bhabha Institute of Technology | 802851 | 1000091 | 527017 |
CBS College of Engineering and Management | 758844 | 346818 | 530355 |
United Group of Institutions – UGI Allahabad | 281016 | 404971 | 751232 |
JP Institute of Engineering and Technology | 867386 | 533167 | 536167 |
K.P. Group of Institutions | 573652 | – / – | – / – |
Babu Banarasi Das Northern India Institute of Technology (BBDNIIT) | 402966 | 535893 | 630010 |
United College of Engineering and Research, United Group of Institutions, Greater Noida | 761375 | 892074 | 554651 |
Raj Kumar Goel Institute of Technology and Management (RKGITM) | 614942 | 719897 | 1358837 |
Shivdan Singh Institute of Technology and Management | 639761 | 877572 | 1029156 |
ABSS Institute of Technology | – / – | 507725 | 1376656 |
Lucknow Model Institute of Technology and Management | 775793 | 730729 | 615824 |
Aligarh College of Engineering and Technology | 814491 | 962339 | 1371559 |
Dev Bhoomi Group of Institutions (DBGI Saharanpur) | 812891 | 929013 | 1347276 |
ANA Group of Institutions | – / – | 626988 | – / – |
B.B.S Group of Institution | 675217 | – / – | – / – |
Shri Ram Murti Smarak College of Engineering and Technology | 484860 | 527630 | 1070050 |
Babu Banarasi Das Engineering College | 569453 | – / – | – / – |
Shri Ram Murti Smarak College of Engineering, Technology and Research | 750597 | 683883 | 428362 |
Maharana Institute of Professional Studies | – / – | 488035 | 1167455 |
Maharana Institute of Technology and Sciences | – / – | 985802 | 699649 |
Dr. K.N Modi Institute of Engineering and Technology | 894482 | 858232 | 1235976 |
Sunder Deep Engineering College | – / – | – / – | 1180447 |
Kunwar Satyavira College of Engineering and Management | 539697 | 771533 | 956270 |
Bansal Institute of Engineering and Technology (BIET, Lucknow) | 539742 | 768218 | 920207 |
B.S.A. College of Engineering and Technology | 609564 | 720444 | 844108 |
Marathwada Institute of Technology | 897788 | 593482 | 450734 |
Kashi Institute of Technology | 882740 | 996419 | 1141942 |
R.R. Group of Institutions | 595718 | 1035338 | 1208150 |
Mangalmay Institute of Engineering and Technology | 715683 | 241387 | 1197651 |
Jahangirabad Institute of Technology | – / – | – / – | 334342 |
Goel Group of Institutions | 397265 | 863999 | 598663 |
HRIT Group of Institutions | 742911 | 877069 | – / – |
SR Group of Institutions | – / – | 797376 | 280081 |
Future Institute of Engineering and Technology | – / – | 890347 | – / – |
Ashoka Institute of Technology and Management | 315650 | 613684 | 1016035 |
ITS Engineering College | 449281 | 613685 | 1122982 |
Institute of Technology Management, Aligarh (ITM Aligarh) | 324736 | 740445 | 788850 |
I.I.M.T Engineering College | – / – | 985802 | 683668 |
Bhagwant Institute of Technology BIT | – / – | 985076 | 1003835 |
IEC College of Engineering and Technology | 664218 | 748952 | 1327583 |
Vivekanand Institute of Technology and Science | 773526 | 563927 | 945226 |
Moradabad Institute of Technology | – / – | 714802 | 677802 |
Rajshree Institute of Management and Technology | 899193 | 577465 | 427544 |
Prasad Institute of Technology | – / – | 974836 | 604995 |
Shri Siddhi Vinayak Group of Institutions | – / – | 1018197 | 997642 |
Institute of Technology and Management, Gorakhpur | 692470 | 191894 | 894527 |
Ambalika Institute of Management and Technology | 551450 | 242197 | 769283 |
Allenhouse Institute of Technology | 490335 | 1095572 | 1376828 |
Hindustan College of Science and Technology – HCST | 867641 | 950224 | 636918 |
Axis Colleges | 423041 | 419945 | 1072600 |
Hi-Tech Institute of Engineering and Technology | 252341 | 1023753 | 872895 |
SR Group of Institution Jhansi | 524226 | 459598 | 760653 |
Sunrise Institute of Engineering Technology and Management | – / – | – / – | 1121748 |
Dewan VS Group of Institutions India | 646505 | 756099 | 1128153 |
Dr. Virendra Swarup Group of Institutions | – / – | 1042426 | 1132671 |
Apollo Institute of Technology | 280742 | 103188 | 241565 |
KIPM College of Engineering and Technology (KIPM) | 606718 | 716956 | 1149772 |
United Institute of Technology, United Group of Institutions, Allahabad | 835056 | 659554 | 1352674 |
College of Engineering and Rural Technology | 528832 | – / – | 769411 |
Vishveshwarya Group of Institutions (VGI) | 845450 | 1005271 | 760812 |
SHEAT College of Engineering | – / – | 970504 | 1364876 |
LDC Institute of Technical Studies | 486284 | 1052333 | 1212143 |
Indus Institute of Technology and Management (IITM Kanpur) | 78505 | 1022895 | 1215634 |
Kali Charan Nigam Institute of Technology | 683032 | 876498 | 1382545 |
Dr. Rizvi College of Engineering | – / – | – / – | 1223227 |
Rameshwaram Institute of Technology and Management | 859355 | 1004455 | 333947 |
R. D. Engineering College Technical Campus | 800546 | 842213 | 944885 |
Buddha Institute of Technology (BIT Gorakhpur) | 506150 | 614055 | 750774 |
Neelam College of Engineering and Technology | – / – | 858784 | 1281466 |
Sanskar College of Engineering and Technology, Sanskar Educational Group | 331511 | 936089 | 258663 |
Eshan Group of Institutions | 607461 | 1014833 | 247114 |
FIT Group of Institutions | – / – | 869496 | 1298463 |
Delhi Institute of Engineering and Technology | 825519 | 420800 | 1250317 |
Saroj Institute of Technology and Management | 801486 | 784371 | 1315329 |
BN College of Engineering and Technology | 725536 | 1087078 | 931877 |
Dr. M.C. Saxena Group of Colleges (MCSGOC) | – / – | 875975 | 57956 |
Krishna Group of Institutions, Kanpur | 702546 | 781775 | 833767 |
Rajarshi Rananjay Sinh Institute of Management and Technology (RRSIMT) | 719370 | 736455 | 821066 |
Vidya College of Engineering | 860538 | 1111654 | 1379698 |
Radha Govind Group of Institutions | – / – | – / – | 1380337 |
School of Management Sciences | 800614 | 1100541 | 1366093 |
Shambhunath Group of Institution | 558434 | 405196 | 1052051 |
Bharat Institute of Technology | 866344 | 1089016 | 811354 |
Accurate Group of Institutions | 515375 | 1095664 | 899362 |
S. D. College of Engineering and Technology | 458146 | 209155 | 1413411 |
Naraina College of Engineering and Technology | – / – | 1070890 | 889531 |
Ranked #42 among Engineering colleges in India by NIRF | Highest CTC 50 LPA , 100% Placements
A+ Accerited by NAAC | Highest CTC 1.37 Cr PA, 100% Placements
#1, All India Top Emerging Engineering College | Highest CTC 24 LPA, 100% Placements
Best Engineering Institute Award | Highest CTC 56.6 LPA, 100% Placements
50 + Sponsored Research Projects | Highest CTC 51.0 LPA, 100% Placements
5th Best Emerging University in India| Highest CTC 61.1 LPA, 100% Placements
5th Best Emerging University in India| Highest CTC 61.1 LPA, 100% Placements
©2025 choice education All Rights Reserved.