Study MBBS in Russia 2026 at top NMC-recognized medical universities. Enjoy affordable tuition fees, English-medium education, world-class infrastructure, experienced faculty, extensive clinical training, and end-to-end admission support for Indian students.
Apply NowFill out the form to get expert counselling and admission guidance.
Russia has become one of the most preferred destinations for Indian students due to its affordable medical education, similar curriculum, cultural familiarity, and NMC-recognized universities.
Medical education in Russia is significantly more affordable than many private medical colleges while maintaining high academic standards.
Many medical universities in Russia are recognized by the National Medical Commission (NMC), subject to applicable regulations.
The MBBS course is generally offered in English, making it convenient for Indian and international students.
Students receive practical training in affiliated teaching hospitals with exposure to diverse medical cases.
Indian students must meet the basic eligibility requirements prescribed by the university and applicable Indian regulations before applying for MBBS in Russia.
Candidates should have completed 10+2 with Physics, Chemistry, Biology, and English with at least 50% marks in PCB (40% for reserved categories as applicable).
Indian students must have a valid NEET qualification to study MBBS abroad and to remain eligible under current Indian regulations.
Applicants should be at least 17 years old on or before 31st December of the admission year.
Valid Passport, Class 10 & 12 Mark Sheets, NEET Scorecard, Passport-size Photographs, Medical Certificate, and other documents required by the university.
Explore the tuition fees of top medical universities in Russia. Compare universities and choose the best option according to your budget and career goals.
| Name of the University | 1st Year Fees | 2nd- 6th Year Fees | Total Fees |
|---|---|---|---|
| Omsk Medical university | USD $4100/ ₹ 3,28,000/- | USD$ 2750 / ₹ 2,20,000/- | USD $17,850 / ₹ 14,28,000/- |
| Izhevsk state medical academy | USD$ 5900/ ₹ 4,72,000/- | USD$ 3900 / ₹ 3,12,000/- | USD 25,400 / ₹ 20,32,000/- |
| Kazan State Medical Unioversity | USD$ 6100 / ₹ 488300/- | USD$ 5000 / ₹ 4,00,000/- | USD $ 31,100 / ₹ 24,88,000/- |
| Crimea Federal University | USD$4600/ ₹ 3,68,300/- | USD $ 3400/- ₹ 2,72,000/- | USD$ 21,000/- ₹17,28,000/- |
| Siberian State Medical University | USD$ 4900 / ₹ 3,92,000/- | USD $ 3900 / ₹ 3,12,000/- | USD$24,400 / ₹19,52,000/- |
| Bashkir State Medical University | USD $5,000 / ₹ 4,00,000/- | USD 3,450 / ₹ 2,76,000/- | USD $22,250 / ₹17,80,000/- |
| Kazan Federal University | USD 7,000 / ₹ 5,60,000/- | USD $ 5,600 / ₹ 4,48,000/- | USD$ 35,000/- ₹28,00,000/- |
| Kursk State Medical University | USD$6,480 / ₹ 5,18,400/- | USD 6,200/ ₹ 4,96,000/- | USD $ 37,480 / ₹ 29,98,400/- |
| Kabardino Balkarin State University | USD$4300 / ₹ 3,44,000- | USD$ 2650 / ₹ 2,12,000/- | USD$ 17,550 / ₹ 14,04,000/- |
| Kemerovo State Medical University | USD $4300 / ₹3,44,000/- | USD $2650 / ₹ 2,12,000/- | USD$ 17,550 / ₹14,04,000/- |
| Tver State Medical University | USD $5000 / ₹ 4,00,000/- | USD $3300 / ₹ 2,64,000/- | USD $21,500 / ₹17,20,000/- |
| North Caucasian State University | USD$4,900 / ₹3,92,000/- | USD$ 3350 / ₹ 2,68,00/- | USD $21,650 / ₹ 17,32,000/- |
| South Ural State Medical University | USD $ 6000 /₹ 4,80,000/- | USD $ 3700 / 2,96,000/- | USD $ 24,500 / ₹ 19,60,000/- |
| Far Eastern Federal University | USD $ 6400 / ₹ 5,12,000/- | USD $ 4,750 / ₹ 3,80,,000/- | USD $ 30,150 / ₹ 24,12,000/- |
| Syktyvkar state University | USD $ 6000 / ₹ 4,80,000/- | USD $ 4,0,00 / ₹ 3,20,,000/- | USD $ 26,000 / ₹ 20,80,000/- |
| Far eastern Federal University | USD $ 6400 / ₹ 5,12,000/- | USD $ 4,750 / ₹ 3,80,,000/- | USD $ 30,150 / ₹ 24,12,000/- |
| Altai state medical Univesity | USD $ 6200 / ₹ 4,96,000/- | USD $ 5,100 / ₹ 4,08,000/- | USD $ 31,700 / ₹ 25,36,000/- |
| Mari state university | USD $ 7,000 / ₹ 5,60,000/- | USD $ 5,000 / ₹ 4,00,000/- | USD $ 32,000 / ₹ 25,60,000/- |
| Perm State University | USD $ 7,000 / ₹ 5,60,000/- | USD $ 6,000 / ₹ 4,80,000/- | USD $ 37,000 / ₹ 29,60,000/- |
| Orenburg State University | USD $ 7,000 / ₹ 5,60,000/- | USD $ 6,000 / ₹ 4,80,000/- | USD $ 37,000 / ₹ 29,60,000/- |
| Northern State Medical University | USD $ 6,500 / ₹ 5,20,000/- | USD $ 6,200 / ₹ 4,96,000/- | USD $ 37,500 / ₹ 30,00,000/- |
College Nexa provides end-to-end guidance for MBBS admission in Russia. Our experienced counsellors help students choose the right university based on their NEET score, budget, and career goals while ensuring a transparent and hassle-free admission process.
Personalized career guidance to help you select the best NMC-recognized medical university based on your profile and budget.
Guidance for admission to reputed Russian medical universities with quality education, modern infrastructure, and excellent clinical exposure.
We assist with application forms, document verification, university admission, invitation letters, and every required admission step.
Dedicated support for student visa documentation, application filing, and travel planning to ensure a smooth transition.
Assistance with airport pickup guidance, hostel accommodation, insurance, and settling into your university life in Russia.
No hidden charges. Honest counselling, complete fee transparency, and continuous support from application to admission. Transparency is widely recommended as a key factor when choosing an overseas education consultant.
Get expert counselling, university shortlisting, admission support, visa guidance, and end-to-end assistance for studying MBBS in Russia.
Apply Now